Radionuclides
Combined radium 226/228 in Long Island Water
Combined radium 226/228 was reported in 259 Long Island communitieswith a published water quality report: detected in 148, averaging above its limit in 2. The highest reported average is 85 pCi/L in Dix Hills (Dix Hills Water District (Town of Huntington)).
What it is
Combined radium 226/228, explained
Two naturally radioactive isotopes of radium, reported together. Radium behaves chemically like calcium, so the body deposits it in bone.
How it gets into Long Island water
Dissolved from naturally occurring uranium and thorium decay in aquifer minerals, particularly from deeper wells. The Dix Hills and Riverhead reports print values above the limit that the reports themselves contradict; those rows are shown but not counted as exceedances, with the reason on the page.
Health
What Combined radium 226/228 means for your household
- Drinking and cooking
- Long-term ingestion above the limit increases the risk of bone cancer and other cancers because radium lodges in bone. The 5 pCi/L limit is set for lifetime exposure.
- Showering, bathing and washing
- Not a concern for washing: it stays dissolved in the water, does not evaporate into steam, and does not pass through intact skin in any meaningful amount.
What you might notice: None.
General information from public health agencies, not medical advice. Effects depend on the level, how long you are exposed, and your own health; talk to a physician about a specific concern.
Limits and treatment
The limit, and treatment options
The limit
EPA and New York: 5 pCi/L for the two isotopes combined.
Treatment options
A water softener (ion exchange) removes radium along with hardness; reverse osmosis removes it at the tap.
Read the official guidance
Every community, side by side
Combined radium 226/228 by community, highest first
Values in pCi/L. “Level” is the reported average (the 90th percentile for lead and copper, or the range high where only a range is published); “Peak” is the highest single sample. Communities on the same SCWA distribution area share one result. ND means not detected. Rows marked † take their distribution area from neighboring communities rather than SCWA’s map.
| Community | Supplier / area | Level | Peak | Limit | Status |
|---|---|---|---|---|---|
| Dix HillsSuffolk | Dix Hills Water District (Town of Huntington) | 85 | 85 | 5 | Detected |
| AquebogueSuffolk | Riverhead Water District | 22.8 | 22.8 | 5 | Detected |
| Baiting HollowSuffolk | Riverhead Water District | 22.8 | 22.8 | 5 | Detected |
| CalvertonSuffolk | Riverhead Water District | 22.8 | 22.8 | 5 | Detected |
| FlandersSuffolk | Riverhead Water District | 22.8 | 22.8 | 5 | Detected |
| JamesportSuffolk | Riverhead Water District | 22.8 | 22.8 | 5 | Detected |
| NorthamptonSuffolk | Riverhead Water District | 22.8 | 22.8 | 5 | Detected |
| NorthvilleSuffolk | Riverhead Water District | 22.8 | 22.8 | 5 | Detected |
| RiverheadSuffolk | Riverhead Water District | 22.8 | 22.8 | 5 | Detected |
| RiversideSuffolk | Riverhead Water District | 22.8 | 22.8 | 5 | Detected |
| Wading RiverSuffolk | Riverhead Water District | 22.8 | 22.8 | 5 | Detected |
| Old BethpageNassau | Plainview Water District | 5.45 | 5.45 | 5 | Above limit |
| PlainviewNassau | Plainview Water District | 5.45 | 5.45 | 5 | Above limit |
| BelleroseNassau | Water Authority of Western Nassau County | 4.422 | 4.422 | 5 | Detected |
| Bellerose TerraceNassau | Water Authority of Western Nassau County | 4.422 | 4.422 | 5 | Detected |
| ElmontNassau | Water Authority of Western Nassau County | 4.422 | 4.422 | 5 | Detected |
| Floral ParkNassau | Water Authority of Western Nassau County | 4.422 | 4.422 | 5 | Detected |
| North New Hyde ParkNassau | Water Authority of Western Nassau County | 4.422 | 4.422 | 5 | Detected |
| North Valley StreamNassau | Water Authority of Western Nassau County | 4.422 | 4.422 | 5 | Detected |
| South Floral ParkNassau | Water Authority of Western Nassau County | 4.422 | 4.422 | 5 | Detected |
| Stewart ManorNassau | Water Authority of Western Nassau County | 4.422 | 4.422 | 5 | Detected |
| East MeadowNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 3.96 | 3.96 | 5 | Detected |
| SalisburyNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 3.96 | 3.96 | 5 | Detected |
| UniondaleNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 3.96 | 3.96 | 5 | Detected |
| HicksvilleNassau | Hicksville Water District | 3.85 | 3.85 | 5 | Detected |
| New CasselNassau | Westbury Water District | 3.7 | 3.7 | 5 | Detected |
| WestburyNassau | Westbury Water District | 3.7 | 3.7 | 5 | Detected |
| Carle PlaceNassau | Carle Place Water District | 3.65 | 3.65 | 5 | Detected |
| Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| BaldwinNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| Barnum IslandNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| CedarhurstNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| East Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| East RockawayNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| Harbor IsleNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| HewlettNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| Hewlett Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| Hewlett HarborNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| Hewlett NeckNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| InwoodNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| Island ParkNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| LakeviewNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| LawrenceNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| MalverneNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| Malverne Park OaksNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| North LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| OceansideNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| RooseveltNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| South HempsteadNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| South Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| WoodmereNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| WoodsburghNassau | Liberty New York Water - Lynbrook Operations District | 3.36 | 3.36 | 5 | Detected |
| MineolaNassau | Incorporated Village of Mineola Water Department | 3.33 | 3.33 | 5 | Detected |
| BrookvilleNassau | Jericho Water District | 3.17 | 3.17 | 5 | Detected |
| East NorwichNassau | Jericho Water District | 3.17 | 3.17 | 5 | Detected |
| Glen HeadNassau | Jericho Water District | 3.17 | 3.17 | 5 | Detected |
| JerichoNassau | Jericho Water District | 3.17 | 3.17 | 5 | Detected |
| Laurel HollowNassau | Jericho Water District | 3.17 | 3.17 | 5 | Detected |
| MuttontownNassau | Jericho Water District | 3.17 | 3.17 | 5 | Detected |
| Old BrookvilleNassau | Jericho Water District | 3.17 | 3.17 | 5 | Detected |
| Oyster Bay CoveNassau | Jericho Water District | 3.17 | 3.17 | 5 | Detected |
| SyossetNassau | Jericho Water District | 3.17 | 3.17 | 5 | Detected |
| Upper BrookvilleNassau | Jericho Water District | 3.17 | 3.17 | 5 | Detected |
| WoodburyNassau | Jericho Water District | 3.17 | 3.17 | 5 | Detected |
| Old WestburyNassau | Incorporated Village of Old Westbury Water Department | 3.069 | 3.069 | 5 | Detected |
| Lake SuccessNassau | Manhasset-Lakeville Water District | 2.45 | 2.45 | 5 | Detected |
| ManhassetNassau | Manhasset-Lakeville Water District | 2.45 | 2.45 | 5 | Detected |
| Munsey ParkNassau | Manhasset-Lakeville Water District | 2.45 | 2.45 | 5 | Detected |
| New Hyde ParkNassau | Manhasset-Lakeville Water District | 2.45 | 2.45 | 5 | Detected |
| North HillsNassau | Manhasset-Lakeville Water District | 2.45 | 2.45 | 5 | Detected |
| PlandomeNassau | Manhasset-Lakeville Water District | 2.45 | 2.45 | 5 | Detected |
| Plandome HeightsNassau | Manhasset-Lakeville Water District | 2.45 | 2.45 | 5 | Detected |
| Russell GardensNassau | Manhasset-Lakeville Water District | 2.45 | 2.45 | 5 | Detected |
| University GardensNassau | Manhasset-Lakeville Water District | 2.45 | 2.45 | 5 | Detected |
| Baxter EstatesNassau | Port Washington Water District | 2.33 | 2.33 | 5 | Detected |
| Flower HillNassau | Port Washington Water District | 2.33 | 2.33 | 5 | Detected |
| ManorhavenNassau | Port Washington Water District | 2.33 | 2.33 | 5 | Detected |
| Plandome ManorNassau | Port Washington Water District | 2.33 | 2.33 | 5 | Detected |
| Port WashingtonNassau | Port Washington Water District | 2.33 | 2.33 | 5 | Detected |
| Port Washington NorthNassau | Port Washington Water District | 2.33 | 2.33 | 5 | Detected |
| Rockville CentreNassau | Inc. Village of Rockville Centre | 2.3 | 2.3 | 5 | Detected |
| BethpageNassau | Bethpage Water District | 2.295 | 2.295 | 5 | Detected |
| PlainedgeNassau | Bethpage Water District | 2.295 | 2.295 | 5 | Detected |
| Franklin SquareNassau | Franklin Square Water District | 2.14 | 2.14 | 5 | Detected |
| Garden City ParkNassau | Garden City Park Water District | 2.13 | 2.13 | 5 | Detected |
| HerricksNassau | Garden City Park Water District | 2.13 | 2.13 | 5 | Detected |
| Manhasset HillsNassau | Garden City Park Water District | 2.13 | 2.13 | 5 | Detected |
| East FarmingdaleSuffolk | South Farmingdale Water District | 2.03 | 2.03 | 5 | Detected |
| North MassapequaNassau | South Farmingdale Water District | 2.03 | 2.03 | 5 | Detected |
| South FarmingdaleNassau | South Farmingdale Water District | 2.03 | 2.03 | 5 | Detected |
| Glen CoveNassau | City of Glen Cove Water Department | 1.97 | 1.97 | 5 | Detected |
| ElwoodSuffolk | Greenlawn Water District | 1.59 | 1.59 | 5 | Detected |
| GreenlawnSuffolk | Greenlawn Water District | 1.59 | 1.59 | 5 | Detected |
| MassapequaNassau | Massapequa Water District | 1.513 | 1.513 | 5 | Detected |
| Massapequa ParkNassau | Massapequa Water District | 1.513 | 1.513 | 5 | Detected |
| Garden CityNassau | Inc. Village of Garden City | 1.49 | 1.49 | 5 | Detected |
| BellmoreNassau | Liberty New York Water - Merrick Operations District | 1.46 | 1.46 | 5 | Detected |
| East MassapequaNassau | Liberty New York Water - Merrick Operations District | 1.46 | 1.46 | 5 | Detected |
| Great NeckNassau | Water Authority of Great Neck North | 1.46 | 1.46 | 5.0 | Detected |
| Great Neck EstatesNassau | Water Authority of Great Neck North | 1.46 | 1.46 | 5.0 | Detected |
| Great Neck GardensNassau | Water Authority of Great Neck North | 1.46 | 1.46 | 5.0 | Detected |
| Great Neck PlazaNassau | Water Authority of Great Neck North | 1.46 | 1.46 | 5.0 | Detected |
| Harbor HillsNassau | Water Authority of Great Neck North | 1.46 | 1.46 | 5.0 | Detected |
| KensingtonNassau | Water Authority of Great Neck North | 1.46 | 1.46 | 5.0 | Detected |
| Kings PointNassau | Water Authority of Great Neck North | 1.46 | 1.46 | 5.0 | Detected |
| LevittownNassau | Liberty New York Water - Merrick Operations District | 1.46 | 1.46 | 5 | Detected |
| MerrickNassau | Liberty New York Water - Merrick Operations District | 1.46 | 1.46 | 5 | Detected |
| North BellmoreNassau | Liberty New York Water - Merrick Operations District | 1.46 | 1.46 | 5 | Detected |
| North MerrickNassau | Liberty New York Water - Merrick Operations District | 1.46 | 1.46 | 5 | Detected |
| North WantaghNassau | Liberty New York Water - Merrick Operations District | 1.46 | 1.46 | 5 | Detected |
| Saddle RockNassau | Water Authority of Great Neck North | 1.46 | 1.46 | 5.0 | Detected |
| Saddle Rock EstatesNassau | Water Authority of Great Neck North | 1.46 | 1.46 | 5.0 | Detected |
| SeafordNassau | Liberty New York Water - Merrick Operations District | 1.46 | 1.46 | 5 | Detected |
| ThomastonNassau | Water Authority of Great Neck North | 1.46 | 1.46 | 5.0 | Detected |
| WantaghNassau | Liberty New York Water - Merrick Operations District | 1.46 | 1.46 | 5 | Detected |
| East HillsNassau | Roslyn Water District | 1.45 | 1.45 | 5 | Detected |
| GreenvaleNassau | Roslyn Water District | 1.45 | 1.45 | 5 | Detected |
| RoslynNassau | Roslyn Water District | 1.45 | 1.45 | 5 | Detected |
| Roslyn EstatesNassau | Roslyn Water District | 1.45 | 1.45 | 5 | Detected |
| East WillistonNassau | Incorporated Village of Williston Park Water Department | 1.407 | 1.407 | 5 | Detected |
| Williston ParkNassau | Incorporated Village of Williston Park Water Department | 1.407 | 1.407 | 5 | Detected |
| Huntington StationSuffolk | South Huntington Water District | 1.4 | 1.4 | 5 | Detected |
| MelvilleSuffolk | South Huntington Water District | 1.4 | 1.4 | 5 | Detected |
| South HuntingtonSuffolk | South Huntington Water District | 1.4 | 1.4 | 5 | Detected |
| West HillsSuffolk | South Huntington Water District | 1.4 | 1.4 | 5 | Detected |
| LattingtownNassau | Locust Valley Water District | 1.24 | 1.24 | 5 | Detected |
| Locust ValleyNassau | Locust Valley Water District | 1.24 | 1.24 | 5 | Detected |
| MatinecockNassau | Locust Valley Water District | 1.24 | 1.24 | 5 | Detected |
| Mill NeckNassau | Locust Valley Water District | 1.24 | 1.24 | 5 | Detected |
| Lido BeachNassau | Lido-Point Lookout Water District (report prepared by the Town of Hempstead Department of Water) | 1.23 | 1.23 | 5 | Detected |
| Point LookoutNassau | Lido-Point Lookout Water District (report prepared by the Town of Hempstead Department of Water) | 1.23 | 1.23 | 5 | Detected |
| Long BeachNassau | City of Long Beach Water Department | 1.18 | 1.18 | 5 | Detected |
| AlbertsonNassau | Albertson Water District | 1.13 | 1.13 | 5 | Detected |
| Roslyn HeightsNassau | Albertson Water District | 1.13 | 1.13 | 5 | Detected |
| SearingtownNassau | Albertson Water District | 1.13 | 1.13 | 5 | Detected |
| BayvilleNassau | Inc. Village of Bayville | 0.987 | 0.987 | 5 | Detected |
| Garden City SouthNassau | West Hempstead Water District | 0.924 | 0.924 | 5 | Detected |
| West HempsteadNassau | West Hempstead Water District | 0.924 | 0.924 | 5 | Detected |
| Sands PointNassau | Inc. Village of Sands Point (Sands Point Water Department) | 0.56 | 1.21 | none | Detected |
| Centre IslandNassau | Oyster Bay Water District | 0.377 | 0.377 | 5 | Detected |
| Cove NeckNassau | Oyster Bay Water District | 0.377 | 0.377 | 5 | Detected |
| Oyster BayNassau | Oyster Bay Water District | 0.377 | 0.377 | 5 | Detected |
| AmagansettSuffolk | SCWA — Distribution Area 57 | ND | ND | 5 | Not detected |
| AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| BabylonSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Bayport †Suffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| BaywoodSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Belle TerreSuffolk | SCWA — Distribution Area 14 | ND | ND | 5 | Not detected |
| BellportSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Blue Point †Suffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| BohemiaSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| BrentwoodSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| BrightwatersSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Brookhaven †Suffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Center Moriches †Suffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| CentereachSuffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| CenterportSuffolk | SCWA — Distribution Area 5 | ND | ND | 5 | Not detected |
| Central IslipSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| Cold Spring HarborSuffolk | SCWA — Distribution Area 6 | ND | ND | 5 | Not detected |
| CommackSuffolk | SCWA — Distribution Area 11 | ND | ND | 5 | Not detected |
| Copiague †Suffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| CoramSuffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| CutchogueSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| Deer ParkSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| East Hampton NorthSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| East Islip †Suffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| East MorichesSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| East NorthportSuffolk | SCWA — Distribution Area 10 | ND | ND | 5 | Not detected |
| East PatchogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| East QuogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| East SetauketSuffolk | Private wells + SCWA — East Setauket / Setauket area | ND | ND | 5 | Not detected |
| East ShorehamSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| EastportSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| FarmingvilleSuffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| Fire IslandSuffolk | SCWA — Distribution Area 54 | ND | ND | 5 | Not detected |
| Gordon HeightsSuffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| Great River †Suffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Greenport WestSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| Hampton BaysSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| HauppaugeSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| Head of the HarborSuffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| HolbrookSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| HoltsvilleSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| Huntington BaySuffolk | SCWA — Distribution Area 6 | ND | ND | 5 | Not detected |
| Islandia †Suffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| IslipSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Islip TerraceSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Lake Grove †Suffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| Lake RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| Laurel †Suffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Lloyd HarborSuffolk | SCWA — Distribution Area 6 | ND | ND | 5 | Not detected |
| Manorville †Suffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| MasticSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Mastic BeachSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| MattituckSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| MedfordSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| Middle IslandSuffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| Miller Place †Suffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| MontaukSuffolk | SCWA — Distribution Area 26 | ND | ND | 5 | Not detected |
| Moriches †Suffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Mount SinaiSuffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| NapeagueSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| Nesconset †Suffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| New Suffolk †Suffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| NissequogueSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| North AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| North Babylon †Suffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| North Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| North BellportSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| North Great RiverSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| North HavenSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| North LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| North PatchogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| North SeaSuffolk | SCWA — Distribution Area 44 | ND | ND | 5 | Not detected |
| Oak BeachSuffolk | SCWA — Distribution Area 67 | ND | ND | 5 | Not detected |
| OakdaleSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Old FieldSuffolk | SCWA — Distribution Area 14 | ND | ND | 5 | Not detected |
| PatchogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| PeconicSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| PoquottSuffolk | SCWA — Distribution Area 14 | ND | ND | 5 | Not detected |
| Port JeffersonSuffolk | SCWA — Distribution Area 14 | ND | ND | 5 | Not detected |
| Port Jefferson StationSuffolk | SCWA — Distribution Area 14 | ND | ND | 5 | Not detected |
| QuiogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| QuogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Remsenburg-SpeonkSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| RidgeSuffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| Rocky PointSuffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| SayvilleSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| SeldenSuffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| SetauketSuffolk | SCWA — Distribution Area 14 | ND | ND | 5 | Not detected |
| Shinnecock HillsSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| ShirleySuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| ShorehamSuffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| Sound Beach †Suffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| SouthamptonSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| SoutholdSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| Stony BrookSuffolk | SCWA — Stony Brook / Three Village area | ND | ND | 5 | Not detected |
| Stony Brook UniversitySuffolk | SCWA — Distribution Area 14 | ND | ND | 5 | Not detected |
| TerryvilleSuffolk | SCWA — Distribution Area 15 | ND | ND | 5 | Not detected |
| TuckahoeSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| Village of the BranchSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| Water MillSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| West BabylonSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| West Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| West Hampton DunesSuffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| West Islip †Suffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| West Sayville †Suffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| Wheatley HeightsSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| Wyandanch †Suffolk | SCWA — Distribution Area 1 | ND | ND | 5 | Not detected |
| YaphankSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| FarmingdaleNassau | Inc. Village of Farmingdale Water Department | — | — | 5 | Detected |
| FreeportNassau | Village of Freeport Water Department | — | — | 5 | Detected |
| HempsteadNassau | Inc. Village of Hempstead Water Department | — | — | 5 | Detected |
259 communities across 56 distinct supplier results · limit shown as published by each supplier. Sources are cited on each community page.
Common questions
Combined radium 226/228, answered
Start here
Worried about Combined radium 226/228 in your water?
Supplier reports describe the system average. A free in-home test from Fieldstone screens what reaches your tap, tells you whether whole-house or point-of-use treatment is worth it, and says when a certified laboratory test is the right next step.