Industrial solvents
1,1-Dichloroethane in Long Island Water
1,1-Dichloroethane was reported in 180 Long Island communitieswith a published water quality report: detected in 59, averaging above its limit in none. The highest reported average is 3.6 µg/L in Old Bethpage (Plainview Water District).
What it is
1,1-Dichloroethane, explained
A solvent and chemical intermediate, and a breakdown product of 1,1,1-trichloroethane in the aquifer.
How it gets into Long Island water
Degradation of old solvent plumes; some direct industrial use.
Health
What 1,1-Dichloroethane means for your household
- Drinking and cooking
- Limited data; animal studies suggest kidney effects at high doses. Regulated in New York at 5 µg/L like other volatile organics.
- Showering, bathing and washing
- Volatile: it evaporates from hot water, so it is inhaled in shower steam and absorbed through skin. ATSDR treats showering as a real exposure route for volatile organics. A whole-house carbon filter removes it before the shower.
What you might notice: None at drinking-water levels.
General information from public health agencies, not medical advice. Effects depend on the level, how long you are exposed, and your own health; talk to a physician about a specific concern.
Limits and treatment
The limit, and treatment options
The limit
New York limits each principal organic contaminant to 5 µg/L; where EPA has its own limit it is noted. No federal limit.
Treatment options
Activated carbon at the point of entry.
Read the official guidance
Every community, side by side
1,1-Dichloroethane by community, highest first
Values in µg/L. “Level” is the reported average (the 90th percentile for lead and copper, or the range high where only a range is published); “Peak” is the highest single sample. Communities on the same SCWA distribution area share one result. ND means not detected. Rows marked † take their distribution area from neighboring communities rather than SCWA’s map.
| Community | Supplier / area | Level | Peak | Limit | Status |
|---|---|---|---|---|---|
| Old BethpageNassau | Plainview Water District | 3.6 | 3.6 | 5 | Detected |
| PlainviewNassau | Plainview Water District | 3.6 | 3.6 | 5 | Detected |
| East MeadowNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 3.4 | 3.4 | 5 | Detected |
| SalisburyNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 3.4 | 3.4 | 5 | Detected |
| UniondaleNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 3.4 | 3.4 | 5 | Detected |
| BethpageNassau | Bethpage Water District | 3.1 | 3.1 | 5 | Detected |
| PlainedgeNassau | Bethpage Water District | 3.1 | 3.1 | 5 | Detected |
| Huntington StationSuffolk | South Huntington Water District | 2.5 | 2.5 | 5 | Detected |
| MelvilleSuffolk | South Huntington Water District | 2.5 | 2.5 | 5 | Detected |
| South HuntingtonSuffolk | South Huntington Water District | 2.5 | 2.5 | 5 | Detected |
| West HillsSuffolk | South Huntington Water District | 2.5 | 2.5 | 5 | Detected |
| New CasselNassau | Westbury Water District | 1.9 | 1.9 | 5 | Detected |
| WestburyNassau | Westbury Water District | 1.9 | 1.9 | 5 | Detected |
| BrookvilleNassau | Jericho Water District | 1.5 | 1.5 | 5 | Detected |
| East NorwichNassau | Jericho Water District | 1.5 | 1.5 | 5 | Detected |
| Glen HeadNassau | Jericho Water District | 1.5 | 1.5 | 5 | Detected |
| JerichoNassau | Jericho Water District | 1.5 | 1.5 | 5 | Detected |
| Laurel HollowNassau | Jericho Water District | 1.5 | 1.5 | 5 | Detected |
| MuttontownNassau | Jericho Water District | 1.5 | 1.5 | 5 | Detected |
| Old BrookvilleNassau | Jericho Water District | 1.5 | 1.5 | 5 | Detected |
| Oyster Bay CoveNassau | Jericho Water District | 1.5 | 1.5 | 5 | Detected |
| SyossetNassau | Jericho Water District | 1.5 | 1.5 | 5 | Detected |
| Upper BrookvilleNassau | Jericho Water District | 1.5 | 1.5 | 5 | Detected |
| WoodburyNassau | Jericho Water District | 1.5 | 1.5 | 5 | Detected |
| ElwoodSuffolk | Greenlawn Water District | 1.4 | 1.4 | 5 | Detected |
| GreenlawnSuffolk | Greenlawn Water District | 1.4 | 1.4 | 5 | Detected |
| Baxter EstatesNassau | Port Washington Water District | 0.96 | 0.96 | 5 | Detected |
| Flower HillNassau | Port Washington Water District | 0.96 | 0.96 | 5 | Detected |
| ManorhavenNassau | Port Washington Water District | 0.96 | 0.96 | 5 | Detected |
| Plandome ManorNassau | Port Washington Water District | 0.96 | 0.96 | 5 | Detected |
| Port WashingtonNassau | Port Washington Water District | 0.96 | 0.96 | 5 | Detected |
| Port Washington NorthNassau | Port Washington Water District | 0.96 | 0.96 | 5 | Detected |
| Carle PlaceNassau | Carle Place Water District | 0.93 | 0.93 | 5 | Detected |
| LattingtownNassau | Locust Valley Water District | 0.77 | 0.77 | 5 | Detected |
| Locust ValleyNassau | Locust Valley Water District | 0.77 | 0.77 | 5 | Detected |
| MatinecockNassau | Locust Valley Water District | 0.77 | 0.77 | 5 | Detected |
| Mill NeckNassau | Locust Valley Water District | 0.77 | 0.77 | 5 | Detected |
| Centre IslandNassau | Oyster Bay Water District | 0.71 | 0.71 | 5.0 | Detected |
| Cove NeckNassau | Oyster Bay Water District | 0.71 | 0.71 | 5.0 | Detected |
| Oyster BayNassau | Oyster Bay Water District | 0.71 | 0.71 | 5.0 | Detected |
| Lake SuccessNassau | Manhasset-Lakeville Water District | 0.67 | 0.67 | 5 | Detected |
| ManhassetNassau | Manhasset-Lakeville Water District | 0.67 | 0.67 | 5 | Detected |
| Munsey ParkNassau | Manhasset-Lakeville Water District | 0.67 | 0.67 | 5 | Detected |
| New Hyde ParkNassau | Manhasset-Lakeville Water District | 0.67 | 0.67 | 5 | Detected |
| North HillsNassau | Manhasset-Lakeville Water District | 0.67 | 0.67 | 5 | Detected |
| PlandomeNassau | Manhasset-Lakeville Water District | 0.67 | 0.67 | 5 | Detected |
| Plandome HeightsNassau | Manhasset-Lakeville Water District | 0.67 | 0.67 | 5 | Detected |
| Russell GardensNassau | Manhasset-Lakeville Water District | 0.67 | 0.67 | 5 | Detected |
| University GardensNassau | Manhasset-Lakeville Water District | 0.67 | 0.67 | 5 | Detected |
| MineolaNassau | Incorporated Village of Mineola Water Department | 0.61 | 0.61 | 5 | Detected |
| CenterportSuffolk | SCWA — Distribution Area 5 | 0.53 | 1.79 | 5 | Detected |
| Cold Spring HarborSuffolk | SCWA — Distribution Area 6 | 0.52 | 2.53 | 5 | Detected |
| Huntington BaySuffolk | SCWA — Distribution Area 6 | 0.52 | 2.53 | 5 | Detected |
| Lloyd HarborSuffolk | SCWA — Distribution Area 6 | 0.52 | 2.53 | 5 | Detected |
| Fort SalongaSuffolk | SCWA — Distribution Area 9 | 0.45 | 1.34 | 5 | Detected |
| HalesiteSuffolk | SCWA — Distribution Area 7 | 0.34 | 0.66 | 5 | Detected |
| HuntingtonSuffolk | SCWA — Huntington distribution area | 0.34 | 0.66 | 5 | Detected |
| CommackSuffolk | SCWA — Distribution Area 11 | 0.28 | 0.99 | 5 | Detected |
| East NorthportSuffolk | SCWA — Distribution Area 10 | 0.27 | 0.94 | 5 | Detected |
| BrentwoodSuffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| Central IslipSuffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| East ShorehamSuffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| HauppaugeSuffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| HolbrookSuffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| HoltsvilleSuffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| Islandia †Suffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| Lake RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| MedfordSuffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| Nesconset †Suffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| NissequogueSuffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| North Great RiverSuffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| Village of the BranchSuffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| Wheatley HeightsSuffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| YaphankSuffolk | SCWA — Distribution Area 12 | ND | 2.98 | 5 | Not detected |
| AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| BabylonSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| Bayport †Suffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| BaywoodSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| BellportSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| Blue Point †Suffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| BohemiaSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| BrightwatersSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| Brookhaven †Suffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| Center Moriches †Suffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| Copiague †Suffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| Deer ParkSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| East Islip †Suffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| East MorichesSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| East PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| East QuogueSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| EastportSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| Great River †Suffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| IslipSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| Islip TerraceSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| Manorville †Suffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| MasticSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| Mastic BeachSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| Moriches †Suffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| North AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| North Babylon †Suffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| North Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| North BellportSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| North LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| North PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| OakdaleSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| QuiogueSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| QuogueSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| Remsenburg-SpeonkSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| SayvilleSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| ShirleySuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| West BabylonSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| West Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| West Hampton DunesSuffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| West Islip †Suffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| West Sayville †Suffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| Wyandanch †Suffolk | SCWA — Distribution Area 1 | ND | 1.06 | 5 | Not detected |
| CentereachSuffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| CoramSuffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| East SetauketSuffolk | Private wells + SCWA — East Setauket / Setauket area | ND | 0.95 | 5 | Not detected |
| FarmingvilleSuffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| Gordon HeightsSuffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| Head of the HarborSuffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| Lake Grove †Suffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| Middle IslandSuffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| Miller Place †Suffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| Mount SinaiSuffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| RidgeSuffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| Rocky PointSuffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| SeldenSuffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| ShorehamSuffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| Sound Beach †Suffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| Stony BrookSuffolk | SCWA — Stony Brook / Three Village area | ND | 0.95 | 5 | Not detected |
| TerryvilleSuffolk | SCWA — Distribution Area 15 | ND | 0.95 | 5 | Not detected |
| Belle TerreSuffolk | SCWA — Distribution Area 14 | ND | 0.31 | 5 | Not detected |
| Old FieldSuffolk | SCWA — Distribution Area 14 | ND | 0.31 | 5 | Not detected |
| PoquottSuffolk | SCWA — Distribution Area 14 | ND | 0.31 | 5 | Not detected |
| Port JeffersonSuffolk | SCWA — Distribution Area 14 | ND | 0.31 | 5 | Not detected |
| Port Jefferson StationSuffolk | SCWA — Distribution Area 14 | ND | 0.31 | 5 | Not detected |
| SetauketSuffolk | SCWA — Distribution Area 14 | ND | 0.31 | 5 | Not detected |
| Stony Brook UniversitySuffolk | SCWA — Distribution Area 14 | ND | 0.31 | 5 | Not detected |
| AmagansettSuffolk | SCWA — Distribution Area 57 | ND | ND | 5 | Not detected |
| AsharokenSuffolk | SCWA — Distribution Area 8 | ND | ND | 5 | Not detected |
| BridgehamptonSuffolk | SCWA — Distribution Area 34 | ND | ND | 5 | Not detected |
| CutchogueSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| Dering HarborSuffolk | SCWA — Distribution Area 64 | ND | ND | 5 | Not detected |
| East HamptonSuffolk | SCWA — Distribution Area 65 | ND | ND | 5 | Not detected |
| East Hampton NorthSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| East MarionSuffolk | SCWA — Distribution Area 35 | ND | ND | 5 | Not detected |
| Eatons NeckSuffolk | SCWA — Distribution Area 8 | ND | ND | 5 | Not detected |
| Fire IslandSuffolk | SCWA — Distribution Area 54 | ND | ND | 5 | Not detected |
| Greenport WestSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| Hampton BaysSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| Laurel †Suffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| MattituckSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| MontaukSuffolk | SCWA — Distribution Area 26 | ND | ND | 5 | Not detected |
| NapeagueSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| New Suffolk †Suffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| North HavenSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| North SeaSuffolk | SCWA — Distribution Area 44 | ND | ND | 5 | Not detected |
| NorthportSuffolk | SCWA — Distribution Area 8 (Northport) | ND | ND | 5 | Not detected |
| NoyackSuffolk | SCWA — Distribution Area 34 | ND | ND | 5 | Not detected |
| Oak BeachSuffolk | SCWA — Distribution Area 67 | ND | ND | 5 | Not detected |
| OrientSuffolk | SCWA — Distribution Area 35 | ND | ND | 5 | Not detected |
| PeconicSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| Sag HarborSuffolk | SCWA — Distribution Area 34 | ND | ND | 5 | Not detected |
| Sagaponack †Suffolk | SCWA — Distribution Area 34 | ND | ND | 5 | Not detected |
| SaltaireSuffolk | SCWA — Distribution Area 4 | ND | ND | 5 | Not detected |
| Shelter Island HeightsSuffolk | West Neck Water District (SCWA, Distribution Area 66) | ND | ND | 5 | Not detected |
| Shinnecock HillsSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| SouthamptonSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| SoutholdSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| TuckahoeSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| WainscottSuffolk | SCWA — Distribution Area 65 | ND | ND | 5 | Not detected |
| Water MillSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| WesthamptonSuffolk | SCWA — Distribution Area 32 | ND | ND | 5 | Not detected |
| Westhampton Beach †Suffolk | SCWA — Distribution Area 32 | ND | ND | 5 | Not detected |
180 communities across 42 distinct supplier results · limit shown as published by each supplier. Sources are cited on each community page.
Common questions
1,1-Dichloroethane, answered
Start here
Worried about 1,1-Dichloroethane in your water?
Supplier reports describe the system average. A free in-home test from Fieldstone screens what reaches your tap, tells you whether the right treatment is worth it, and says when a certified laboratory test is the right next step.