PFAS
PFHxS in Long Island Water
PFHxS was reported in 231 Long Island communitieswith a published water quality report: detected in 39, averaging above its limit in none. The highest reported average is 0.00717 µg/L in Glen Cove (City of Glen Cove Water Department).
What it is
PFHxS, explained
Perfluorohexane sulfonic acid, a PFAS from firefighting foam and stain treatments. EPA's 2024 rule sets a 10 ppt limit for it nationally, with federal compliance due April 26, 2029.
PFHxS is one chemical in the PFAS family. PFAS in Long Island water compares the New York and EPA limits and links the other PFAS pages. Health effects are described by EPA (opens in a new tab) and by the NYSDOH fact sheet (April 2024) (opens in a new tab), not restated here.
How it gets into Long Island water
Firefighting foam and stain-resistant treatments for carpet and fabric. It is one of the PFAS most often found alongside PFOS at foam-use sites.
Health
What PFHxS means for your household
- Drinking and cooking
- EPA and the New York State Department of Health describe health effects on their PFAS pages. This site does not restate those effects.
- Showering, bathing and washing
- Not a concern for washing: it stays dissolved in the water, does not evaporate into steam, and does not pass through intact skin in any meaningful amount.
What you might notice: None.
General information from public health agencies, not medical advice. Effects depend on the level, how long you are exposed, and your own health; talk to a physician about a specific concern.
Limits and treatment
The limit, and treatment options
The limit
EPA: 10 ppt (0.010 µg/L) from 2029. New York currently treats it under its 50 µg/L notification level for unregulated PFAS.
Treatment options
Call a model a PFHxS treatment only when its certification or performance data sheet names PFHxS.
Read the official guidance
Every community, side by side
PFHxS by community, highest first
Values in µg/L. “Level” is the reported average (the 90th percentile for lead and copper, or the range high where only a range is published); “Peak” is the highest single sample. Communities on the same SCWA distribution area share one result. ND means not detected. Rows marked † take their distribution area from neighboring communities rather than SCWA’s map.
| Community | Supplier / area | Level | Peak | Limit | Status |
|---|---|---|---|---|---|
| Glen CoveNassau | City of Glen Cove Water Department | 0.00717 | 0.00717 | none | Detected |
| ElwoodSuffolk | Greenlawn Water District | 0.00487 | 0.00487 | none | Detected |
| GreenlawnSuffolk | Greenlawn Water District | 0.00487 | 0.00487 | none | Detected |
| AlbertsonNassau | Albertson Water District | 0.00465 | 0.00465 | none | Detected |
| Roslyn HeightsNassau | Albertson Water District | 0.00465 | 0.00465 | none | Detected |
| SearingtownNassau | Albertson Water District | 0.00465 | 0.00465 | none | Detected |
| LattingtownNassau | Locust Valley Water District | 0.0045 | 0.0045 | none | Detected |
| Locust ValleyNassau | Locust Valley Water District | 0.0045 | 0.0045 | none | Detected |
| MatinecockNassau | Locust Valley Water District | 0.0045 | 0.0045 | none | Detected |
| Mill NeckNassau | Locust Valley Water District | 0.0045 | 0.0045 | none | Detected |
| Centre IslandNassau | Oyster Bay Water District | 0.00439 | 0.00439 | none | Detected |
| Cove NeckNassau | Oyster Bay Water District | 0.00439 | 0.00439 | none | Detected |
| Oyster BayNassau | Oyster Bay Water District | 0.00439 | 0.00439 | none | Detected |
| BelleroseNassau | Water Authority of Western Nassau County | 0.00344 | 0.00344 | none | Detected |
| Bellerose TerraceNassau | Water Authority of Western Nassau County | 0.00344 | 0.00344 | none | Detected |
| ElmontNassau | Water Authority of Western Nassau County | 0.00344 | 0.00344 | none | Detected |
| Floral ParkNassau | Water Authority of Western Nassau County | 0.00344 | 0.00344 | none | Detected |
| North New Hyde ParkNassau | Water Authority of Western Nassau County | 0.00344 | 0.00344 | none | Detected |
| North Valley StreamNassau | Water Authority of Western Nassau County | 0.00344 | 0.00344 | none | Detected |
| South Floral ParkNassau | Water Authority of Western Nassau County | 0.00344 | 0.00344 | none | Detected |
| Stewart ManorNassau | Water Authority of Western Nassau County | 0.00344 | 0.00344 | none | Detected |
| East HillsNassau | Roslyn Water District | 0.00285 | 0.00285 | none | Detected |
| GreenvaleNassau | Roslyn Water District | 0.00285 | 0.00285 | none | Detected |
| RoslynNassau | Roslyn Water District | 0.00285 | 0.00285 | none | Detected |
| Roslyn EstatesNassau | Roslyn Water District | 0.00285 | 0.00285 | none | Detected |
| Baxter EstatesNassau | Port Washington Water District | 0.00268 | 0.00268 | none | Detected |
| Flower HillNassau | Port Washington Water District | 0.00268 | 0.00268 | none | Detected |
| ManorhavenNassau | Port Washington Water District | 0.00268 | 0.00268 | none | Detected |
| Plandome ManorNassau | Port Washington Water District | 0.00268 | 0.00268 | none | Detected |
| Port WashingtonNassau | Port Washington Water District | 0.00268 | 0.00268 | none | Detected |
| Port Washington NorthNassau | Port Washington Water District | 0.00268 | 0.00268 | none | Detected |
| East WillistonNassau | Incorporated Village of Williston Park Water Department | 0.00254 | 0.00254 | none | Detected |
| Williston ParkNassau | Incorporated Village of Williston Park Water Department | 0.00254 | 0.00254 | none | Detected |
| MineolaNassau | Incorporated Village of Mineola Water Department | 0.00222 | 0.00222 | none | Detected |
| Huntington StationSuffolk | South Huntington Water District | 0.00221 | 0.00221 | none | Detected |
| MelvilleSuffolk | South Huntington Water District | 0.00221 | 0.00221 | none | Detected |
| South HuntingtonSuffolk | South Huntington Water District | 0.00221 | 0.00221 | none | Detected |
| West HillsSuffolk | South Huntington Water District | 0.00221 | 0.00221 | none | Detected |
| Sands PointNassau | Inc. Village of Sands Point (Sands Point Water Department) | 0.00092 | 0.0019 | none | Detected |
| BrentwoodSuffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| Central IslipSuffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| East ShorehamSuffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| HauppaugeSuffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| HolbrookSuffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| HoltsvilleSuffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| Islandia †Suffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| Lake RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| MedfordSuffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| Nesconset †Suffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| NissequogueSuffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| North Great RiverSuffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| Village of the BranchSuffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| Wheatley HeightsSuffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| YaphankSuffolk | SCWA — Distribution Area 12 | ND | 0.012 | 50 | Not detected |
| CentereachSuffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| CoramSuffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| East SetauketSuffolk | Private wells + SCWA — East Setauket / Setauket area | ND | 0.009 | 50 | Not detected |
| FarmingvilleSuffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| Gordon HeightsSuffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| Head of the HarborSuffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| Lake Grove †Suffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| Middle IslandSuffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| Miller Place †Suffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| Mount SinaiSuffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| RidgeSuffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| Rocky PointSuffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| SeldenSuffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| ShorehamSuffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| Sound Beach †Suffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| Stony BrookSuffolk | SCWA — Stony Brook / Three Village area | ND | 0.009 | 50 | Not detected |
| TerryvilleSuffolk | SCWA — Distribution Area 15 | ND | 0.009 | 50 | Not detected |
| AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| BabylonSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Bayport †Suffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| BaywoodSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| BellportSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Blue Point †Suffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| BohemiaSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| BrightwatersSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Brookhaven †Suffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Center Moriches †Suffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Copiague †Suffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Deer ParkSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| East Hampton NorthSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| East Islip †Suffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| East MorichesSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| East PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| East QuogueSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| EastportSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Great River †Suffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Hampton BaysSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| IslipSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Islip TerraceSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Manorville †Suffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| MasticSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Mastic BeachSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Moriches †Suffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| NapeagueSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| North AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| North Babylon †Suffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| North Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| North BellportSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| North HavenSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| North LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| North PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| OakdaleSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| QuiogueSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| QuogueSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Remsenburg-SpeonkSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| SayvilleSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Shinnecock HillsSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| ShirleySuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| SouthamptonSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| TuckahoeSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| Water MillSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| West BabylonSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| West Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| West Hampton DunesSuffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| West Islip †Suffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| West Sayville †Suffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| Wyandanch †Suffolk | SCWA — Distribution Area 1 | ND | 0.008 | 50 | Not detected |
| CenterportSuffolk | SCWA — Distribution Area 5 | ND | 0.007 | 50 | Not detected |
| MontaukSuffolk | SCWA — Distribution Area 26 | ND | 0.007 | 50 | Not detected |
| East NorthportSuffolk | SCWA — Distribution Area 10 | ND | 0.004 | 50 | Not detected |
| WesthamptonSuffolk | SCWA — Distribution Area 32 | ND | 0.004 | 50 | Not detected |
| Westhampton Beach †Suffolk | SCWA — Distribution Area 32 | ND | 0.004 | 50 | Not detected |
| Belle TerreSuffolk | SCWA — Distribution Area 14 | ND | 0.002 | 50 | Not detected |
| HalesiteSuffolk | SCWA — Distribution Area 7 | ND | 0.002 | 50 | Not detected |
| HuntingtonSuffolk | SCWA — Huntington distribution area | ND | 0.002 | 50 | Not detected |
| Old FieldSuffolk | SCWA — Distribution Area 14 | ND | 0.002 | 50 | Not detected |
| PoquottSuffolk | SCWA — Distribution Area 14 | ND | 0.002 | 50 | Not detected |
| Port JeffersonSuffolk | SCWA — Distribution Area 14 | ND | 0.002 | 50 | Not detected |
| Port Jefferson StationSuffolk | SCWA — Distribution Area 14 | ND | 0.002 | 50 | Not detected |
| SetauketSuffolk | SCWA — Distribution Area 14 | ND | 0.002 | 50 | Not detected |
| Stony Brook UniversitySuffolk | SCWA — Distribution Area 14 | ND | 0.002 | 50 | Not detected |
| AmagansettSuffolk | SCWA — Distribution Area 57 | ND | ND | 50 | Not detected |
| AquebogueSuffolk | Riverhead Water District | ND | ND | none | Not detected |
| AsharokenSuffolk | SCWA — Distribution Area 8 | ND | ND | 50 | Not detected |
| Baiting HollowSuffolk | Riverhead Water District | ND | ND | none | Not detected |
| BayvilleNassau | Inc. Village of Bayville | ND | ND | none | Not detected |
| BellmoreNassau | Liberty New York Water - Merrick Operations District | ND | ND | none | Not detected |
| BridgehamptonSuffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| BrookvilleNassau | Jericho Water District | ND | ND | none | Not detected |
| CalvertonSuffolk | Riverhead Water District | ND | ND | none | Not detected |
| Carle PlaceNassau | Carle Place Water District | ND | ND | none | Not detected |
| Cold Spring HarborSuffolk | SCWA — Distribution Area 6 | ND | ND | 50 | Not detected |
| CommackSuffolk | SCWA — Distribution Area 11 | ND | ND | 50 | Not detected |
| CutchogueSuffolk | SCWA — Distribution Area 30 | ND | ND | 50 | Not detected |
| Dering HarborSuffolk | SCWA — Distribution Area 64 | ND | ND | 50 | Not detected |
| Dix HillsSuffolk | Dix Hills Water District (Town of Huntington) | ND | ND | none | Not detected |
| East FarmingdaleSuffolk | South Farmingdale Water District | ND | ND | none | Not detected |
| East HamptonSuffolk | SCWA — Distribution Area 65 | ND | ND | 50 | Not detected |
| East MarionSuffolk | SCWA — Distribution Area 35 | ND | ND | 50 | Not detected |
| East MassapequaNassau | Liberty New York Water - Merrick Operations District | ND | ND | none | Not detected |
| East NorwichNassau | Jericho Water District | ND | ND | none | Not detected |
| Eatons NeckSuffolk | SCWA — Distribution Area 8 | ND | ND | 50 | Not detected |
| Fire IslandSuffolk | SCWA — Distribution Area 54 | ND | ND | 50 | Not detected |
| FlandersSuffolk | Riverhead Water District | ND | ND | none | Not detected |
| Fort SalongaSuffolk | SCWA — Distribution Area 9 | ND | ND | 50 | Not detected |
| Franklin SquareNassau | Franklin Square Water District | ND | ND | none | Not detected |
| FreeportNassau | Village of Freeport Water Department | ND | ND | none | Not detected |
| Garden CityNassau | Inc. Village of Garden City | ND | ND | none | Not detected |
| Garden City ParkNassau | Garden City Park Water District | ND | ND | none | Not detected |
| Garden City SouthNassau | West Hempstead Water District | ND | ND | none | Not detected |
| Glen HeadNassau | Jericho Water District | ND | ND | none | Not detected |
| Greenport WestSuffolk | SCWA — Distribution Area 30 | ND | ND | 50 | Not detected |
| HerricksNassau | Garden City Park Water District | ND | ND | none | Not detected |
| HicksvilleNassau | Hicksville Water District | ND | ND | none | Not detected |
| Huntington BaySuffolk | SCWA — Distribution Area 6 | ND | ND | 50 | Not detected |
| JamesportSuffolk | Riverhead Water District | ND | ND | none | Not detected |
| JerichoNassau | Jericho Water District | ND | ND | none | Not detected |
| Lake SuccessNassau | Manhasset-Lakeville Water District | ND | ND | none | Not detected |
| Laurel †Suffolk | SCWA — Distribution Area 30 | ND | ND | 50 | Not detected |
| Laurel HollowNassau | Jericho Water District | ND | ND | none | Not detected |
| LevittownNassau | Liberty New York Water - Merrick Operations District | ND | ND | none | Not detected |
| Lloyd HarborSuffolk | SCWA — Distribution Area 6 | ND | ND | 50 | Not detected |
| Long BeachNassau | City of Long Beach Water Department | ND | ND | none | Not detected |
| ManhassetNassau | Manhasset-Lakeville Water District | ND | ND | none | Not detected |
| Manhasset HillsNassau | Garden City Park Water District | ND | ND | none | Not detected |
| MassapequaNassau | Massapequa Water District | ND | ND | none | Not detected |
| Massapequa ParkNassau | Massapequa Water District | ND | ND | none | Not detected |
| MattituckSuffolk | SCWA — Distribution Area 30 | ND | ND | 50 | Not detected |
| MerrickNassau | Liberty New York Water - Merrick Operations District | ND | ND | none | Not detected |
| Munsey ParkNassau | Manhasset-Lakeville Water District | ND | ND | none | Not detected |
| MuttontownNassau | Jericho Water District | ND | ND | none | Not detected |
| New CasselNassau | Westbury Water District | ND | ND | none | Not detected |
| New Hyde ParkNassau | Manhasset-Lakeville Water District | ND | ND | none | Not detected |
| New Suffolk †Suffolk | SCWA — Distribution Area 30 | ND | ND | 50 | Not detected |
| North BellmoreNassau | Liberty New York Water - Merrick Operations District | ND | ND | none | Not detected |
| North HillsNassau | Manhasset-Lakeville Water District | ND | ND | none | Not detected |
| North MassapequaNassau | South Farmingdale Water District | ND | ND | none | Not detected |
| North MerrickNassau | Liberty New York Water - Merrick Operations District | ND | ND | none | Not detected |
| North SeaSuffolk | SCWA — Distribution Area 44 | ND | ND | 50 | Not detected |
| North WantaghNassau | Liberty New York Water - Merrick Operations District | ND | ND | none | Not detected |
| NorthamptonSuffolk | Riverhead Water District | ND | ND | none | Not detected |
| NorthportSuffolk | SCWA — Distribution Area 8 (Northport) | ND | ND | 50 | Not detected |
| NorthvilleSuffolk | Riverhead Water District | ND | ND | none | Not detected |
| NoyackSuffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| Oak BeachSuffolk | SCWA — Distribution Area 67 | ND | ND | 50 | Not detected |
| Ocean BeachSuffolk | Ocean Beach Water District | ND | ND | none | Not detected |
| Old BrookvilleNassau | Jericho Water District | ND | ND | none | Not detected |
| Old WestburyNassau | Incorporated Village of Old Westbury Water Department | ND | ND | none | Not detected |
| OrientSuffolk | SCWA — Distribution Area 35 | ND | ND | 50 | Not detected |
| Oyster Bay CoveNassau | Jericho Water District | ND | ND | none | Not detected |
| PeconicSuffolk | SCWA — Distribution Area 30 | ND | ND | 50 | Not detected |
| PlandomeNassau | Manhasset-Lakeville Water District | ND | ND | none | Not detected |
| Plandome HeightsNassau | Manhasset-Lakeville Water District | ND | ND | none | Not detected |
| RiverheadSuffolk | Riverhead Water District | ND | ND | none | Not detected |
| RiversideSuffolk | Riverhead Water District | ND | ND | none | Not detected |
| Rockville CentreNassau | Inc. Village of Rockville Centre | ND | ND | none | Not detected |
| Russell GardensNassau | Manhasset-Lakeville Water District | ND | ND | none | Not detected |
| Sag HarborSuffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| Sagaponack †Suffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| SaltaireSuffolk | SCWA — Distribution Area 4 | ND | ND | 50 | Not detected |
| SeafordNassau | Liberty New York Water - Merrick Operations District | ND | ND | none | Not detected |
| Shelter Island HeightsSuffolk | West Neck Water District (SCWA, Distribution Area 66) | ND | ND | 50 | Not detected |
| South FarmingdaleNassau | South Farmingdale Water District | ND | ND | none | Not detected |
| SoutholdSuffolk | SCWA — Distribution Area 30 | ND | ND | 50 | Not detected |
| SyossetNassau | Jericho Water District | ND | ND | none | Not detected |
| University GardensNassau | Manhasset-Lakeville Water District | ND | ND | none | Not detected |
| Upper BrookvilleNassau | Jericho Water District | ND | ND | none | Not detected |
| Wading RiverSuffolk | Riverhead Water District | ND | ND | none | Not detected |
| WainscottSuffolk | SCWA — Distribution Area 65 | ND | ND | 50 | Not detected |
| WantaghNassau | Liberty New York Water - Merrick Operations District | ND | ND | none | Not detected |
| West HempsteadNassau | West Hempstead Water District | ND | ND | none | Not detected |
| WestburyNassau | Westbury Water District | ND | ND | none | Not detected |
| WoodburyNassau | Jericho Water District | ND | ND | none | Not detected |
231 communities across 61 distinct supplier results. Sources are cited on each community page.
Common questions
PFHxS, answered
Start here
Worried about PFHxS in your water?
Supplier reports describe the system average. A free in-home test from Fieldstone screens what reaches your tap, tells you whether whole-house or point-of-use treatment is worth it, and says when a certified laboratory test is the right next step.