Inorganics
Uranium in Long Island Water
Uranium was reported in 255 Long Island communitieswith a published water quality report: detected in 125, averaging above its limit in none. The highest reported average is 8.39 µg/L in East Meadow (Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts)).
What it is
Uranium, explained
A naturally occurring radioactive metal that can leach from rock into groundwater.
How it gets into Long Island water
Dissolved from naturally uranium-bearing minerals in aquifer sediments. Levels on Long Island are low.
Health
What Uranium means for your household
- Drinking and cooking
- At drinking-water levels the concern is chemical toxicity to the kidneys, not radiation. EPA's 30 µg/L limit protects against kidney effects over a lifetime.
- Showering, bathing and washing
- Not a concern for washing: it stays dissolved in the water, does not evaporate into steam, and does not pass through intact skin in any meaningful amount.
What you might notice: None.
General information from public health agencies, not medical advice. Effects depend on the level, how long you are exposed, and your own health; talk to a physician about a specific concern.
Limits and treatment
The limit, and treatment options
The limit
EPA: 30 µg/L.
Treatment options
Reverse osmosis or anion exchange at the tap.
Read the official guidance
Every community, side by side
Uranium by community, highest first
Values in µg/L. “Level” is the reported average (the 90th percentile for lead and copper, or the range high where only a range is published); “Peak” is the highest single sample. Communities on the same SCWA distribution area share one result. ND means not detected. Rows marked † take their distribution area from neighboring communities rather than SCWA’s map.
| Community | Supplier / area | Level | Peak | Limit | Status |
|---|---|---|---|---|---|
| East MeadowNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 8.39 | 8.39 | 30 | Detected |
| SalisburyNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 8.39 | 8.39 | 30 | Detected |
| UniondaleNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 8.39 | 8.39 | 30 | Detected |
| Lake SuccessNassau | Manhasset-Lakeville Water District | 3.8 | 3.8 | 30 | Detected |
| ManhassetNassau | Manhasset-Lakeville Water District | 3.8 | 3.8 | 30 | Detected |
| Munsey ParkNassau | Manhasset-Lakeville Water District | 3.8 | 3.8 | 30 | Detected |
| New Hyde ParkNassau | Manhasset-Lakeville Water District | 3.8 | 3.8 | 30 | Detected |
| North HillsNassau | Manhasset-Lakeville Water District | 3.8 | 3.8 | 30 | Detected |
| PlandomeNassau | Manhasset-Lakeville Water District | 3.8 | 3.8 | 30 | Detected |
| Plandome HeightsNassau | Manhasset-Lakeville Water District | 3.8 | 3.8 | 30 | Detected |
| Russell GardensNassau | Manhasset-Lakeville Water District | 3.8 | 3.8 | 30 | Detected |
| University GardensNassau | Manhasset-Lakeville Water District | 3.8 | 3.8 | 30 | Detected |
| HempsteadNassau | Inc. Village of Hempstead Water Department | 3.48 | 3.48 | 30 | Detected |
| Garden CityNassau | Inc. Village of Garden City | 3.31 | 3.31 | 30 | Detected |
| Lido BeachNassau | Lido-Point Lookout Water District (report prepared by the Town of Hempstead Department of Water) | 2.81 | 2.81 | 30 | Detected |
| Point LookoutNassau | Lido-Point Lookout Water District (report prepared by the Town of Hempstead Department of Water) | 2.81 | 2.81 | 30 | Detected |
| Baxter EstatesNassau | Port Washington Water District | 2.105 | 2.105 | 30 | Detected |
| Flower HillNassau | Port Washington Water District | 2.105 | 2.105 | 30 | Detected |
| ManorhavenNassau | Port Washington Water District | 2.105 | 2.105 | 30 | Detected |
| Plandome ManorNassau | Port Washington Water District | 2.105 | 2.105 | 30 | Detected |
| Port WashingtonNassau | Port Washington Water District | 2.105 | 2.105 | 30 | Detected |
| Port Washington NorthNassau | Port Washington Water District | 2.105 | 2.105 | 30 | Detected |
| Old BethpageNassau | Plainview Water District | 1.62 | 1.62 | 30 | Detected |
| PlainviewNassau | Plainview Water District | 1.62 | 1.62 | 30 | Detected |
| Garden City ParkNassau | Garden City Park Water District | 1.405 | 1.405 | 30 | Detected |
| HerricksNassau | Garden City Park Water District | 1.405 | 1.405 | 30 | Detected |
| Manhasset HillsNassau | Garden City Park Water District | 1.405 | 1.405 | 30 | Detected |
| Centre IslandNassau | Oyster Bay Water District | 1.34 | 1.34 | 30 | Detected |
| Cove NeckNassau | Oyster Bay Water District | 1.34 | 1.34 | 30 | Detected |
| Oyster BayNassau | Oyster Bay Water District | 1.34 | 1.34 | 30 | Detected |
| FarmingdaleNassau | Inc. Village of Farmingdale Water Department | 1.31 | 1.31 | 30 | Detected |
| Sands PointNassau | Inc. Village of Sands Point (Sands Point Water Department) | 1.31 | — | none | Detected |
| East FarmingdaleSuffolk | South Farmingdale Water District | 1.15 | 1.15 | 30 | Detected |
| North MassapequaNassau | South Farmingdale Water District | 1.15 | 1.15 | 30 | Detected |
| South FarmingdaleNassau | South Farmingdale Water District | 1.15 | 1.15 | 30 | Detected |
| Great NeckNassau | Water Authority of Great Neck North | 0.71 | 0.71 | 30.0 | Detected |
| Great Neck EstatesNassau | Water Authority of Great Neck North | 0.71 | 0.71 | 30.0 | Detected |
| Great Neck GardensNassau | Water Authority of Great Neck North | 0.71 | 0.71 | 30.0 | Detected |
| Great Neck PlazaNassau | Water Authority of Great Neck North | 0.71 | 0.71 | 30.0 | Detected |
| Harbor HillsNassau | Water Authority of Great Neck North | 0.71 | 0.71 | 30.0 | Detected |
| KensingtonNassau | Water Authority of Great Neck North | 0.71 | 0.71 | 30.0 | Detected |
| Kings PointNassau | Water Authority of Great Neck North | 0.71 | 0.71 | 30.0 | Detected |
| Saddle RockNassau | Water Authority of Great Neck North | 0.71 | 0.71 | 30.0 | Detected |
| Saddle Rock EstatesNassau | Water Authority of Great Neck North | 0.71 | 0.71 | 30.0 | Detected |
| ThomastonNassau | Water Authority of Great Neck North | 0.71 | 0.71 | 30.0 | Detected |
| Garden City SouthNassau | West Hempstead Water District | 0.7 | 0.7 | 30 | Detected |
| West HempsteadNassau | West Hempstead Water District | 0.7 | 0.7 | 30 | Detected |
| Franklin SquareNassau | Franklin Square Water District | 0.68 | 0.68 | 30 | Detected |
| Dix HillsSuffolk | Dix Hills Water District (Town of Huntington) | 0.55 | 0.55 | 30 | Detected |
| East WillistonNassau | Incorporated Village of Williston Park Water Department | 0.51 | 0.51 | 30 | Detected |
| Williston ParkNassau | Incorporated Village of Williston Park Water Department | 0.51 | 0.51 | 30 | Detected |
| MassapequaNassau | Massapequa Water District | 0.493 | 0.493 | 30 | Detected |
| Massapequa ParkNassau | Massapequa Water District | 0.493 | 0.493 | 30 | Detected |
| BelleroseNassau | Water Authority of Western Nassau County | 0.485 | 0.485 | 30 | Detected |
| Bellerose TerraceNassau | Water Authority of Western Nassau County | 0.485 | 0.485 | 30 | Detected |
| ElmontNassau | Water Authority of Western Nassau County | 0.485 | 0.485 | 30 | Detected |
| Floral ParkNassau | Water Authority of Western Nassau County | 0.485 | 0.485 | 30 | Detected |
| North New Hyde ParkNassau | Water Authority of Western Nassau County | 0.485 | 0.485 | 30 | Detected |
| North Valley StreamNassau | Water Authority of Western Nassau County | 0.485 | 0.485 | 30 | Detected |
| South Floral ParkNassau | Water Authority of Western Nassau County | 0.485 | 0.485 | 30 | Detected |
| Stewart ManorNassau | Water Authority of Western Nassau County | 0.485 | 0.485 | 30 | Detected |
| BrookvilleNassau | Jericho Water District | 0.3335 | 0.3335 | 30 | Detected |
| East NorwichNassau | Jericho Water District | 0.3335 | 0.3335 | 30 | Detected |
| Glen HeadNassau | Jericho Water District | 0.3335 | 0.3335 | 30 | Detected |
| JerichoNassau | Jericho Water District | 0.3335 | 0.3335 | 30 | Detected |
| Laurel HollowNassau | Jericho Water District | 0.3335 | 0.3335 | 30 | Detected |
| MuttontownNassau | Jericho Water District | 0.3335 | 0.3335 | 30 | Detected |
| Old BrookvilleNassau | Jericho Water District | 0.3335 | 0.3335 | 30 | Detected |
| Oyster Bay CoveNassau | Jericho Water District | 0.3335 | 0.3335 | 30 | Detected |
| SyossetNassau | Jericho Water District | 0.3335 | 0.3335 | 30 | Detected |
| Upper BrookvilleNassau | Jericho Water District | 0.3335 | 0.3335 | 30 | Detected |
| WoodburyNassau | Jericho Water District | 0.3335 | 0.3335 | 30 | Detected |
| Long BeachNassau | City of Long Beach Water Department | 0.25 | 0.25 | 30 | Detected |
| Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| BaldwinNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| Barnum IslandNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| CedarhurstNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| East Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| East RockawayNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| Harbor IsleNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| HewlettNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| Hewlett Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| Hewlett HarborNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| Hewlett NeckNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| InwoodNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| Island ParkNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| LakeviewNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| LawrenceNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| MalverneNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| Malverne Park OaksNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| North LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| OceansideNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| RooseveltNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| South HempsteadNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| South Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| WoodmereNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| WoodsburghNassau | Liberty New York Water - Lynbrook Operations District | 0.23 | 0.23 | 30 | Detected |
| FreeportNassau | Village of Freeport Water Department | 0.194 | 0.194 | 30 | Detected |
| HicksvilleNassau | Hicksville Water District | 0.16 | 0.16 | 30 | Detected |
| LattingtownNassau | Locust Valley Water District | 0.13 | 0.13 | 30 | Detected |
| Locust ValleyNassau | Locust Valley Water District | 0.13 | 0.13 | 30 | Detected |
| MatinecockNassau | Locust Valley Water District | 0.13 | 0.13 | 30 | Detected |
| Mill NeckNassau | Locust Valley Water District | 0.13 | 0.13 | 30 | Detected |
| BayvilleNassau | Inc. Village of Bayville | 0.125 | 0.125 | 30 | Detected |
| Glenwood LandingNassau | Liberty New York Water - Sea Cliff Operations District | 0.06 | 0.06 | 30 | Detected |
| Roslyn HarborNassau | Liberty New York Water - Sea Cliff Operations District | 0.06 | 0.06 | 30 | Detected |
| Sea CliffNassau | Liberty New York Water - Sea Cliff Operations District | 0.06 | 0.06 | 30 | Detected |
| BellmoreNassau | Liberty New York Water - Merrick Operations District | 0.05 | 0.05 | 30 | Detected |
| East MassapequaNassau | Liberty New York Water - Merrick Operations District | 0.05 | 0.05 | 30 | Detected |
| LevittownNassau | Liberty New York Water - Merrick Operations District | 0.05 | 0.05 | 30 | Detected |
| MerrickNassau | Liberty New York Water - Merrick Operations District | 0.05 | 0.05 | 30 | Detected |
| North BellmoreNassau | Liberty New York Water - Merrick Operations District | 0.05 | 0.05 | 30 | Detected |
| North MerrickNassau | Liberty New York Water - Merrick Operations District | 0.05 | 0.05 | 30 | Detected |
| North WantaghNassau | Liberty New York Water - Merrick Operations District | 0.05 | 0.05 | 30 | Detected |
| SeafordNassau | Liberty New York Water - Merrick Operations District | 0.05 | 0.05 | 30 | Detected |
| WantaghNassau | Liberty New York Water - Merrick Operations District | 0.05 | 0.05 | 30 | Detected |
| AlbertsonNassau | Albertson Water District | 0.048 | 0.048 | 30 | Detected |
| Roslyn HeightsNassau | Albertson Water District | 0.048 | 0.048 | 30 | Detected |
| SearingtownNassau | Albertson Water District | 0.048 | 0.048 | 30 | Detected |
| Rockville CentreNassau | Inc. Village of Rockville Centre | 0.043 | 0.043 | 30 | Detected |
| BethpageNassau | Bethpage Water District | 0.037 | 0.037 | 30 | Detected |
| PlainedgeNassau | Bethpage Water District | 0.037 | 0.037 | 30 | Detected |
| CentereachSuffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| CoramSuffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| East SetauketSuffolk | Private wells + SCWA — East Setauket / Setauket area | ND | 1.07 | 30 | Not detected |
| FarmingvilleSuffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| Gordon HeightsSuffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| Head of the HarborSuffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| Lake Grove †Suffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| Middle IslandSuffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| Miller Place †Suffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| Mount SinaiSuffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| RidgeSuffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| Rocky PointSuffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| SeldenSuffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| ShorehamSuffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| Sound Beach †Suffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| Stony BrookSuffolk | SCWA — Stony Brook / Three Village area | ND | 1.07 | 30 | Not detected |
| TerryvilleSuffolk | SCWA — Distribution Area 15 | ND | 1.07 | 30 | Not detected |
| AmagansettSuffolk | SCWA — Distribution Area 57 | ND | ND | 30 | Not detected |
| AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| AsharokenSuffolk | SCWA — Distribution Area 8 | ND | ND | 30 | Not detected |
| BabylonSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Bayport †Suffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| BaywoodSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Belle TerreSuffolk | SCWA — Distribution Area 14 | ND | ND | 30 | Not detected |
| BellportSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Blue Point †Suffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| BohemiaSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| BrentwoodSuffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| BridgehamptonSuffolk | SCWA — Distribution Area 34 | ND | ND | 30 | Not detected |
| BrightwatersSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Brookhaven †Suffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Center Moriches †Suffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| CenterportSuffolk | SCWA — Distribution Area 5 | ND | ND | 30 | Not detected |
| Central IslipSuffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| Cold Spring HarborSuffolk | SCWA — Distribution Area 6 | ND | ND | 30 | Not detected |
| CommackSuffolk | SCWA — Distribution Area 11 | ND | ND | 30 | Not detected |
| Copiague †Suffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| CutchogueSuffolk | SCWA — Distribution Area 30 | ND | ND | 30 | Not detected |
| Deer ParkSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Dering HarborSuffolk | SCWA — Distribution Area 64 | ND | ND | 30 | Not detected |
| East HamptonSuffolk | SCWA — Distribution Area 65 | ND | ND | 30 | Not detected |
| East Hampton NorthSuffolk | SCWA — Distribution Area 23 | ND | ND | 30 | Not detected |
| East Islip †Suffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| East MarionSuffolk | SCWA — Distribution Area 35 | ND | ND | 30 | Not detected |
| East MorichesSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| East NorthportSuffolk | SCWA — Distribution Area 10 | ND | ND | 30 | Not detected |
| East PatchogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| East QuogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| East ShorehamSuffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| EastportSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Eatons NeckSuffolk | SCWA — Distribution Area 8 | ND | ND | 30 | Not detected |
| Fire IslandSuffolk | SCWA — Distribution Area 54 | ND | ND | 30 | Not detected |
| Fort SalongaSuffolk | SCWA — Distribution Area 9 | ND | ND | 30 | Not detected |
| Great River †Suffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Greenport WestSuffolk | SCWA — Distribution Area 30 | ND | ND | 30 | Not detected |
| HalesiteSuffolk | SCWA — Distribution Area 7 | ND | ND | 30 | Not detected |
| Hampton BaysSuffolk | SCWA — Distribution Area 23 | ND | ND | 30 | Not detected |
| HauppaugeSuffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| HolbrookSuffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| HoltsvilleSuffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| HuntingtonSuffolk | SCWA — Huntington distribution area | ND | ND | 30 | Not detected |
| Huntington BaySuffolk | SCWA — Distribution Area 6 | ND | ND | 30 | Not detected |
| Islandia †Suffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| IslipSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Islip TerraceSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Lake RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| Laurel †Suffolk | SCWA — Distribution Area 30 | ND | ND | 30 | Not detected |
| LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Lloyd HarborSuffolk | SCWA — Distribution Area 6 | ND | ND | 30 | Not detected |
| Manorville †Suffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| MasticSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Mastic BeachSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| MattituckSuffolk | SCWA — Distribution Area 30 | ND | ND | 30 | Not detected |
| MedfordSuffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| MontaukSuffolk | SCWA — Distribution Area 26 | ND | ND | 30 | Not detected |
| Moriches †Suffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| NapeagueSuffolk | SCWA — Distribution Area 23 | ND | ND | 30 | Not detected |
| Nesconset †Suffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| New Suffolk †Suffolk | SCWA — Distribution Area 30 | ND | ND | 30 | Not detected |
| NissequogueSuffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| North AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| North Babylon †Suffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| North Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| North BellportSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| North Great RiverSuffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| North HavenSuffolk | SCWA — Distribution Area 23 | ND | ND | 30 | Not detected |
| North LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| North PatchogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| North SeaSuffolk | SCWA — Distribution Area 44 | ND | ND | 30 | Not detected |
| NorthportSuffolk | SCWA — Distribution Area 8 (Northport) | ND | ND | 30 | Not detected |
| NoyackSuffolk | SCWA — Distribution Area 34 | ND | ND | 30 | Not detected |
| Oak BeachSuffolk | SCWA — Distribution Area 67 | ND | ND | 30 | Not detected |
| OakdaleSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Old FieldSuffolk | SCWA — Distribution Area 14 | ND | ND | 30 | Not detected |
| OrientSuffolk | SCWA — Distribution Area 35 | ND | ND | 30 | Not detected |
| PatchogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| PeconicSuffolk | SCWA — Distribution Area 30 | ND | ND | 30 | Not detected |
| PoquottSuffolk | SCWA — Distribution Area 14 | ND | ND | 30 | Not detected |
| Port JeffersonSuffolk | SCWA — Distribution Area 14 | ND | ND | 30 | Not detected |
| Port Jefferson StationSuffolk | SCWA — Distribution Area 14 | ND | ND | 30 | Not detected |
| QuiogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| QuogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| Remsenburg-SpeonkSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| Sag HarborSuffolk | SCWA — Distribution Area 34 | ND | ND | 30 | Not detected |
| Sagaponack †Suffolk | SCWA — Distribution Area 34 | ND | ND | 30 | Not detected |
| SaltaireSuffolk | SCWA — Distribution Area 4 | ND | ND | 30 | Not detected |
| SayvilleSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| SetauketSuffolk | SCWA — Distribution Area 14 | ND | ND | 30 | Not detected |
| Shelter Island HeightsSuffolk | West Neck Water District (SCWA, Distribution Area 66) | ND | ND | 30 | Not detected |
| Shinnecock HillsSuffolk | SCWA — Distribution Area 23 | ND | ND | 30 | Not detected |
| ShirleySuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| SouthamptonSuffolk | SCWA — Distribution Area 23 | ND | ND | 30 | Not detected |
| SoutholdSuffolk | SCWA — Distribution Area 30 | ND | ND | 30 | Not detected |
| Stony Brook UniversitySuffolk | SCWA — Distribution Area 14 | ND | ND | 30 | Not detected |
| TuckahoeSuffolk | SCWA — Distribution Area 23 | ND | ND | 30 | Not detected |
| Village of the BranchSuffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| WainscottSuffolk | SCWA — Distribution Area 65 | ND | ND | 30 | Not detected |
| Water MillSuffolk | SCWA — Distribution Area 23 | ND | ND | 30 | Not detected |
| West BabylonSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| West Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| West Hampton DunesSuffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| West Islip †Suffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| West Sayville †Suffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| WesthamptonSuffolk | SCWA — Distribution Area 32 | ND | ND | 30 | Not detected |
| Westhampton Beach †Suffolk | SCWA — Distribution Area 32 | ND | ND | 30 | Not detected |
| Wheatley HeightsSuffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
| Wyandanch †Suffolk | SCWA — Distribution Area 1 | ND | ND | 30 | Not detected |
| YaphankSuffolk | SCWA — Distribution Area 12 | ND | ND | 30 | Not detected |
255 communities across 60 distinct supplier results · limit shown as published by each supplier. Sources are cited on each community page.
Common questions
Uranium, answered
Start here
Worried about Uranium in your water?
Supplier reports describe the system average. A free in-home test from Fieldstone screens what reaches your tap, tells you whether the right treatment is worth it, and says when a certified laboratory test is the right next step.