Radionuclides
Gross beta in Long Island Water
Gross beta was reported in 276 Long Island communitieswith a published water quality report: detected in 159, averaging above its limit in none. The highest reported average is 6.24 pCi/L in East Meadow (Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts)).
What it is
Gross beta, explained
A screening measurement of beta-emitting radioactivity, mostly natural potassium-40 and decay products of radium, plus any man-made sources.
How it gets into Long Island water
Natural in Long Island groundwater at low levels; potassium-40 is in every mineral-bearing water.
Health
What Gross beta means for your household
- Drinking and cooking
- Regulated as a lifetime cancer-risk dose. Long Island results are far below the screening level; a result reported as 'ND ±' is at background.
- Showering, bathing and washing
- Not a concern for washing: it stays dissolved in the water, does not evaporate into steam, and does not pass through intact skin in any meaningful amount.
What you might notice: None.
General information from public health agencies, not medical advice. Effects depend on the level, how long you are exposed, and your own health; talk to a physician about a specific concern.
Limits and treatment
The limit, and treatment options
The limit
EPA screening level 50 pCi/L; the enforceable standard is a dose of 4 millirem per year, which suppliers report against. New York applies the same.
Treatment options
Reverse osmosis at the tap.
Read the official guidance
Every community, side by side
Gross beta by community, highest first
Values in pCi/L. “Level” is the reported average (the 90th percentile for lead and copper, or the range high where only a range is published); “Peak” is the highest single sample. Communities on the same SCWA distribution area share one result. ND means not detected. Rows marked † take their distribution area from neighboring communities rather than SCWA’s map.
| Community | Supplier / area | Level | Peak | Limit | Status |
|---|---|---|---|---|---|
| East MeadowNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 6.24 | 6.24 | 50 | Detected |
| SalisburyNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 6.24 | 6.24 | 50 | Detected |
| UniondaleNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 6.24 | 6.24 | 50 | Detected |
| Oak BeachSuffolk | SCWA — Distribution Area 67 | 6.01 | 6.57 | 50 | Detected |
| BelleroseNassau | Water Authority of Western Nassau County | 5.2 | 5.2 | 50 | Detected |
| Bellerose TerraceNassau | Water Authority of Western Nassau County | 5.2 | 5.2 | 50 | Detected |
| ElmontNassau | Water Authority of Western Nassau County | 5.2 | 5.2 | 50 | Detected |
| Floral ParkNassau | Water Authority of Western Nassau County | 5.2 | 5.2 | 50 | Detected |
| North New Hyde ParkNassau | Water Authority of Western Nassau County | 5.2 | 5.2 | 50 | Detected |
| North Valley StreamNassau | Water Authority of Western Nassau County | 5.2 | 5.2 | 50 | Detected |
| South Floral ParkNassau | Water Authority of Western Nassau County | 5.2 | 5.2 | 50 | Detected |
| Stewart ManorNassau | Water Authority of Western Nassau County | 5.2 | 5.2 | 50 | Detected |
| Old BethpageNassau | Plainview Water District | 4.76 | 4.76 | 50 | Detected |
| PlainviewNassau | Plainview Water District | 4.76 | 4.76 | 50 | Detected |
| Lido BeachNassau | Lido-Point Lookout Water District (report prepared by the Town of Hempstead Department of Water) | 4.68 | 4.68 | 50 | Detected |
| Point LookoutNassau | Lido-Point Lookout Water District (report prepared by the Town of Hempstead Department of Water) | 4.68 | 4.68 | 50 | Detected |
| Garden CityNassau | Inc. Village of Garden City | 4.64 | 4.64 | 50 | Detected |
| Baxter EstatesNassau | Port Washington Water District | 4.62 | 4.62 | 50 | Detected |
| Flower HillNassau | Port Washington Water District | 4.62 | 4.62 | 50 | Detected |
| ManorhavenNassau | Port Washington Water District | 4.62 | 4.62 | 50 | Detected |
| Plandome ManorNassau | Port Washington Water District | 4.62 | 4.62 | 50 | Detected |
| Port WashingtonNassau | Port Washington Water District | 4.62 | 4.62 | 50 | Detected |
| Port Washington NorthNassau | Port Washington Water District | 4.62 | 4.62 | 50 | Detected |
| MineolaNassau | Incorporated Village of Mineola Water Department | 4.15 | 4.15 | 50 | Detected |
| CutchogueSuffolk | SCWA — Distribution Area 30 | 4.1 | 12.5 | 50 | Detected |
| Greenport WestSuffolk | SCWA — Distribution Area 30 | 4.1 | 12.5 | 50 | Detected |
| Laurel †Suffolk | SCWA — Distribution Area 30 | 4.1 | 12.5 | 50 | Detected |
| MattituckSuffolk | SCWA — Distribution Area 30 | 4.1 | 12.5 | 50 | Detected |
| New Suffolk †Suffolk | SCWA — Distribution Area 30 | 4.1 | 12.5 | 50 | Detected |
| PeconicSuffolk | SCWA — Distribution Area 30 | 4.1 | 12.5 | 50 | Detected |
| SoutholdSuffolk | SCWA — Distribution Area 30 | 4.1 | 12.5 | 50 | Detected |
| Rockville CentreNassau | Inc. Village of Rockville Centre | 3.97 | 3.97 | 50 | Detected |
| BrookvilleNassau | Jericho Water District | 3.87 | 3.87 | 50 | Detected |
| East NorwichNassau | Jericho Water District | 3.87 | 3.87 | 50 | Detected |
| Glen HeadNassau | Jericho Water District | 3.87 | 3.87 | 50 | Detected |
| JerichoNassau | Jericho Water District | 3.87 | 3.87 | 50 | Detected |
| Laurel HollowNassau | Jericho Water District | 3.87 | 3.87 | 50 | Detected |
| MuttontownNassau | Jericho Water District | 3.87 | 3.87 | 50 | Detected |
| Old BrookvilleNassau | Jericho Water District | 3.87 | 3.87 | 50 | Detected |
| Oyster Bay CoveNassau | Jericho Water District | 3.87 | 3.87 | 50 | Detected |
| SyossetNassau | Jericho Water District | 3.87 | 3.87 | 50 | Detected |
| Upper BrookvilleNassau | Jericho Water District | 3.87 | 3.87 | 50 | Detected |
| WoodburyNassau | Jericho Water District | 3.87 | 3.87 | 50 | Detected |
| Garden City ParkNassau | Garden City Park Water District | 3.85 | 3.85 | 50 | Detected |
| HerricksNassau | Garden City Park Water District | 3.85 | 3.85 | 50 | Detected |
| Manhasset HillsNassau | Garden City Park Water District | 3.85 | 3.85 | 50 | Detected |
| HicksvilleNassau | Hicksville Water District | 3.64 | 3.64 | 50 | Detected |
| AlbertsonNassau | Albertson Water District | 3.5 | 3.5 | 50 | Detected |
| Roslyn HeightsNassau | Albertson Water District | 3.5 | 3.5 | 50 | Detected |
| SearingtownNassau | Albertson Water District | 3.5 | 3.5 | 50 | Detected |
| Glen CoveNassau | City of Glen Cove Water Department | 3.42 | 3.42 | 50 | Detected |
| Lake SuccessNassau | Manhasset-Lakeville Water District | 3.4 | 3.4 | 50 | Detected |
| ManhassetNassau | Manhasset-Lakeville Water District | 3.4 | 3.4 | 50 | Detected |
| Munsey ParkNassau | Manhasset-Lakeville Water District | 3.4 | 3.4 | 50 | Detected |
| New Hyde ParkNassau | Manhasset-Lakeville Water District | 3.4 | 3.4 | 50 | Detected |
| North HillsNassau | Manhasset-Lakeville Water District | 3.4 | 3.4 | 50 | Detected |
| PlandomeNassau | Manhasset-Lakeville Water District | 3.4 | 3.4 | 50 | Detected |
| Plandome HeightsNassau | Manhasset-Lakeville Water District | 3.4 | 3.4 | 50 | Detected |
| Russell GardensNassau | Manhasset-Lakeville Water District | 3.4 | 3.4 | 50 | Detected |
| University GardensNassau | Manhasset-Lakeville Water District | 3.4 | 3.4 | 50 | Detected |
| Glenwood LandingNassau | Liberty New York Water - Sea Cliff Operations District | 3.3 | 3.3 | 50 | Detected |
| Roslyn HarborNassau | Liberty New York Water - Sea Cliff Operations District | 3.3 | 3.3 | 50 | Detected |
| Sea CliffNassau | Liberty New York Water - Sea Cliff Operations District | 3.3 | 3.3 | 50 | Detected |
| CommackSuffolk | SCWA — Distribution Area 11 | 3.27 | 5.49 | 50 | Detected |
| New CasselNassau | Westbury Water District | 3.04 | 3.04 | 50 | Detected |
| WestburyNassau | Westbury Water District | 3.04 | 3.04 | 50 | Detected |
| MassapequaNassau | Massapequa Water District | 2.96 | 2.96 | 4 | Detected |
| Massapequa ParkNassau | Massapequa Water District | 2.96 | 2.96 | 4 | Detected |
| BellmoreNassau | Liberty New York Water - Merrick Operations District | 2.95 | 2.95 | 50 | Detected |
| East MassapequaNassau | Liberty New York Water - Merrick Operations District | 2.95 | 2.95 | 50 | Detected |
| LevittownNassau | Liberty New York Water - Merrick Operations District | 2.95 | 2.95 | 50 | Detected |
| MerrickNassau | Liberty New York Water - Merrick Operations District | 2.95 | 2.95 | 50 | Detected |
| North BellmoreNassau | Liberty New York Water - Merrick Operations District | 2.95 | 2.95 | 50 | Detected |
| North MerrickNassau | Liberty New York Water - Merrick Operations District | 2.95 | 2.95 | 50 | Detected |
| North WantaghNassau | Liberty New York Water - Merrick Operations District | 2.95 | 2.95 | 50 | Detected |
| SeafordNassau | Liberty New York Water - Merrick Operations District | 2.95 | 2.95 | 50 | Detected |
| WantaghNassau | Liberty New York Water - Merrick Operations District | 2.95 | 2.95 | 50 | Detected |
| Carle PlaceNassau | Carle Place Water District | 2.81 | 2.81 | 50 | Detected |
| East WillistonNassau | Incorporated Village of Williston Park Water Department | 2.8 | 2.8 | 50 | Detected |
| Williston ParkNassau | Incorporated Village of Williston Park Water Department | 2.8 | 2.8 | 50 | Detected |
| Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| BaldwinNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| Barnum IslandNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| CedarhurstNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| East Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| East RockawayNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| Harbor IsleNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| HewlettNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| Hewlett Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| Hewlett HarborNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| Hewlett NeckNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| InwoodNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| Island ParkNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| LakeviewNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| LawrenceNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| MalverneNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| Malverne Park OaksNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| North LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| OceansideNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| RooseveltNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| South HempsteadNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| South Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| WoodmereNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| WoodsburghNassau | Liberty New York Water - Lynbrook Operations District | 2.78 | 2.78 | 50 | Detected |
| CenterportSuffolk | SCWA — Distribution Area 5 | 2.76 | 2.93 | 50 | Detected |
| East HillsNassau | Roslyn Water District | 2.71 | 2.71 | 50 | Detected |
| GreenvaleNassau | Roslyn Water District | 2.71 | 2.71 | 50 | Detected |
| RoslynNassau | Roslyn Water District | 2.71 | 2.71 | 50 | Detected |
| Roslyn EstatesNassau | Roslyn Water District | 2.71 | 2.71 | 50 | Detected |
| BethpageNassau | Bethpage Water District | 2.6 | 2.6 | 50 | Detected |
| PlainedgeNassau | Bethpage Water District | 2.6 | 2.6 | 50 | Detected |
| East NorthportSuffolk | SCWA — Distribution Area 10 | 2.44 | 2.92 | 50 | Detected |
| LattingtownNassau | Locust Valley Water District | 2.29 | 2.29 | 4 | Detected |
| Locust ValleyNassau | Locust Valley Water District | 2.29 | 2.29 | 4 | Detected |
| MatinecockNassau | Locust Valley Water District | 2.29 | 2.29 | 4 | Detected |
| Mill NeckNassau | Locust Valley Water District | 2.29 | 2.29 | 4 | Detected |
| Great NeckNassau | Water Authority of Great Neck North | 2.25 | 2.25 | 16.0 | Detected |
| Great Neck EstatesNassau | Water Authority of Great Neck North | 2.25 | 2.25 | 16.0 | Detected |
| Great Neck GardensNassau | Water Authority of Great Neck North | 2.25 | 2.25 | 16.0 | Detected |
| Great Neck PlazaNassau | Water Authority of Great Neck North | 2.25 | 2.25 | 16.0 | Detected |
| Harbor HillsNassau | Water Authority of Great Neck North | 2.25 | 2.25 | 16.0 | Detected |
| KensingtonNassau | Water Authority of Great Neck North | 2.25 | 2.25 | 16.0 | Detected |
| Kings PointNassau | Water Authority of Great Neck North | 2.25 | 2.25 | 16.0 | Detected |
| Saddle RockNassau | Water Authority of Great Neck North | 2.25 | 2.25 | 16.0 | Detected |
| Saddle Rock EstatesNassau | Water Authority of Great Neck North | 2.25 | 2.25 | 16.0 | Detected |
| ThomastonNassau | Water Authority of Great Neck North | 2.25 | 2.25 | 16.0 | Detected |
| Fort SalongaSuffolk | SCWA — Distribution Area 9 | 2.18 | 2.23 | 50 | Detected |
| East FarmingdaleSuffolk | South Farmingdale Water District | 2.17 | 2.17 | 4 | Detected |
| North MassapequaNassau | South Farmingdale Water District | 2.17 | 2.17 | 4 | Detected |
| South FarmingdaleNassau | South Farmingdale Water District | 2.17 | 2.17 | 4 | Detected |
| ElwoodSuffolk | Greenlawn Water District | 2.12 | 2.12 | 50 | Detected |
| GreenlawnSuffolk | Greenlawn Water District | 2.12 | 2.12 | 50 | Detected |
| Dix HillsSuffolk | Dix Hills Water District (Town of Huntington) | 2.09 | 2.09 | 50 | Detected |
| SaltaireSuffolk | SCWA — Distribution Area 4 | 2 | 2 | 50 | Detected |
| Old WestburyNassau | Incorporated Village of Old Westbury Water Department | 1.98 | 1.98 | 50 | Detected |
| Sands PointNassau | Inc. Village of Sands Point (Sands Point Water Department) | 1.72 | 2.81 | 50 | Detected |
| Garden City SouthNassau | West Hempstead Water District | 1.71 | 1.71 | 50 | Detected |
| West HempsteadNassau | West Hempstead Water District | 1.71 | 1.71 | 50 | Detected |
| AquebogueSuffolk | Riverhead Water District | 1.41 | 1.41 | 50 | Detected |
| Baiting HollowSuffolk | Riverhead Water District | 1.41 | 1.41 | 50 | Detected |
| CalvertonSuffolk | Riverhead Water District | 1.41 | 1.41 | 50 | Detected |
| FlandersSuffolk | Riverhead Water District | 1.41 | 1.41 | 50 | Detected |
| JamesportSuffolk | Riverhead Water District | 1.41 | 1.41 | 50 | Detected |
| NorthamptonSuffolk | Riverhead Water District | 1.41 | 1.41 | 50 | Detected |
| NorthvilleSuffolk | Riverhead Water District | 1.41 | 1.41 | 50 | Detected |
| RiverheadSuffolk | Riverhead Water District | 1.41 | 1.41 | 50 | Detected |
| RiversideSuffolk | Riverhead Water District | 1.41 | 1.41 | 50 | Detected |
| Wading RiverSuffolk | Riverhead Water District | 1.41 | 1.41 | 50 | Detected |
| Long BeachNassau | City of Long Beach Water Department | 1.34 | 1.34 | 50 | Detected |
| Centre IslandNassau | Oyster Bay Water District | 1.26 | 1.26 | 50 | Detected |
| Cove NeckNassau | Oyster Bay Water District | 1.26 | 1.26 | 50 | Detected |
| Oyster BayNassau | Oyster Bay Water District | 1.26 | 1.26 | 50 | Detected |
| BayvilleNassau | Inc. Village of Bayville | 0.807 | 0.807 | 50 | Detected |
| BrentwoodSuffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| Central IslipSuffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| East ShorehamSuffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| HauppaugeSuffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| HolbrookSuffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| HoltsvilleSuffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| Islandia †Suffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| Lake RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| MedfordSuffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| Nesconset †Suffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| NissequogueSuffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| North Great RiverSuffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| Village of the BranchSuffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| Wheatley HeightsSuffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| YaphankSuffolk | SCWA — Distribution Area 12 | ND | 21.3 | 50 | Not detected |
| Cold Spring HarborSuffolk | SCWA — Distribution Area 6 | ND | 4.49 | 50 | Not detected |
| Huntington BaySuffolk | SCWA — Distribution Area 6 | ND | 4.49 | 50 | Not detected |
| Lloyd HarborSuffolk | SCWA — Distribution Area 6 | ND | 4.49 | 50 | Not detected |
| AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| BabylonSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| Bayport †Suffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| BaywoodSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| BellportSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| Blue Point †Suffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| BohemiaSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| BrightwatersSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| Brookhaven †Suffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| Center Moriches †Suffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| Copiague †Suffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| Deer ParkSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| East Islip †Suffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| East MorichesSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| East PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| East QuogueSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| EastportSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| Great River †Suffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| IslipSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| Islip TerraceSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| Manorville †Suffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| MasticSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| Mastic BeachSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| Moriches †Suffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| North AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| North Babylon †Suffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| North Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| North BellportSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| North LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| North PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| OakdaleSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| QuiogueSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| QuogueSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| Remsenburg-SpeonkSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| SayvilleSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| ShirleySuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| West BabylonSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| West Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| West Hampton DunesSuffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| West Islip †Suffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| West Sayville †Suffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| Wyandanch †Suffolk | SCWA — Distribution Area 1 | ND | 4.13 | 50 | Not detected |
| CentereachSuffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| CoramSuffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| East SetauketSuffolk | Private wells + SCWA — East Setauket / Setauket area | ND | 3.88 | 50 | Not detected |
| FarmingvilleSuffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| Gordon HeightsSuffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| Head of the HarborSuffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| Lake Grove †Suffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| Middle IslandSuffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| Miller Place †Suffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| Mount SinaiSuffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| RidgeSuffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| Rocky PointSuffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| SeldenSuffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| ShorehamSuffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| Sound Beach †Suffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| Stony BrookSuffolk | SCWA — Stony Brook / Three Village area | ND | 3.88 | 50 | Not detected |
| TerryvilleSuffolk | SCWA — Distribution Area 15 | ND | 3.88 | 50 | Not detected |
| East Hampton NorthSuffolk | SCWA — Distribution Area 23 | ND | 3.04 | 50 | Not detected |
| Hampton BaysSuffolk | SCWA — Distribution Area 23 | ND | 3.04 | 50 | Not detected |
| NapeagueSuffolk | SCWA — Distribution Area 23 | ND | 3.04 | 50 | Not detected |
| North HavenSuffolk | SCWA — Distribution Area 23 | ND | 3.04 | 50 | Not detected |
| Shinnecock HillsSuffolk | SCWA — Distribution Area 23 | ND | 3.04 | 50 | Not detected |
| SouthamptonSuffolk | SCWA — Distribution Area 23 | ND | 3.04 | 50 | Not detected |
| TuckahoeSuffolk | SCWA — Distribution Area 23 | ND | 3.04 | 50 | Not detected |
| Water MillSuffolk | SCWA — Distribution Area 23 | ND | 3.04 | 50 | Not detected |
| MontaukSuffolk | SCWA — Distribution Area 26 | ND | 2.96 | 50 | Not detected |
| Fire IslandSuffolk | SCWA — Distribution Area 54 | ND | 2.08 | 50 | Not detected |
| AmagansettSuffolk | SCWA — Distribution Area 57 | ND | ND | 50 | Not detected |
| AsharokenSuffolk | SCWA — Distribution Area 8 | ND | ND | 50 | Not detected |
| Belle TerreSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| BridgehamptonSuffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| Dering HarborSuffolk | SCWA — Distribution Area 64 | ND | ND | 50 | Not detected |
| East HamptonSuffolk | SCWA — Distribution Area 65 | ND | ND | 50 | Not detected |
| East MarionSuffolk | SCWA — Distribution Area 35 | ND | ND | 50 | Not detected |
| Eatons NeckSuffolk | SCWA — Distribution Area 8 | ND | ND | 50 | Not detected |
| HalesiteSuffolk | SCWA — Distribution Area 7 | ND | ND | 50 | Not detected |
| HuntingtonSuffolk | SCWA — Huntington distribution area | ND | ND | 50 | Not detected |
| North SeaSuffolk | SCWA — Distribution Area 44 | ND | ND | 50 | Not detected |
| NorthportSuffolk | SCWA — Distribution Area 8 (Northport) | ND | ND | 50 | Not detected |
| NoyackSuffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| Old FieldSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| OrientSuffolk | SCWA — Distribution Area 35 | ND | ND | 50 | Not detected |
| PoquottSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| Port JeffersonSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| Port Jefferson StationSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| Sag HarborSuffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| Sagaponack †Suffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| SetauketSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| Shelter Island HeightsSuffolk | West Neck Water District (SCWA, Distribution Area 66) | ND | ND | 50 | Not detected |
| Stony Brook UniversitySuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| WainscottSuffolk | SCWA — Distribution Area 65 | ND | ND | 50 | Not detected |
| WesthamptonSuffolk | SCWA — Distribution Area 32 | ND | ND | 50 | Not detected |
| Westhampton Beach †Suffolk | SCWA — Distribution Area 32 | ND | ND | 50 | Not detected |
| FarmingdaleNassau | Inc. Village of Farmingdale Water Department | — | — | 50 | Detected |
| FreeportNassau | Village of Freeport Water Department | — | — | 50 | Detected |
| HempsteadNassau | Inc. Village of Hempstead Water Department | — | — | 50 | Detected |
276 communities across 67 distinct supplier results · limit shown as published by each supplier. Sources are cited on each community page.
Common questions
Gross beta, answered
Start here
Worried about Gross beta in your water?
Supplier reports describe the system average. A free in-home test from Fieldstone screens what reaches your tap, tells you whether the right treatment is worth it, and says when a certified laboratory test is the right next step.