Inorganics
Perchlorate in Long Island Water
Perchlorate was reported in 232 Long Island communitieswith a published water quality report: detected in 163, averaging above its limit in none. The highest reported average is 6100 µg/L in Great Neck (Water Authority of Great Neck North).
What it is
Perchlorate, explained
A rocket-fuel and fireworks ingredient that also reached Long Island's aquifer through certain fertilizers.
How it gets into Long Island water
Rocket propellant, fireworks, road flares and, on Long Island, certain imported fertilizers used on farms and nurseries. It is highly soluble and moves with groundwater.
Health
What Perchlorate means for your household
- Drinking and cooking
- Perchlorate blocks the thyroid's uptake of iodine, which can lower thyroid hormone production. The groups that matter most are pregnant women, the developing fetus and infants, whose brain development depends on thyroid hormone. New York's 18 µg/L level is set to protect them; EPA has not set a federal limit.
- Showering, bathing and washing
- Not a concern for washing: it stays dissolved in the water, does not evaporate into steam, and does not pass through intact skin in any meaningful amount.
What you might notice: None.
General information from public health agencies, not medical advice. Effects depend on the level, how long you are exposed, and your own health; talk to a physician about a specific concern.
Limits and treatment
The limit, and treatment options
The limit
New York: 18 µg/L. There is no federal limit.
Treatment options
Reverse osmosis or ion exchange at the tap.
Read the official guidance
Every community, side by side
Perchlorate by community, highest first
Values in µg/L. “Level” is the reported average (the 90th percentile for lead and copper, or the range high where only a range is published); “Peak” is the highest single sample. Communities on the same SCWA distribution area share one result. ND means not detected. Rows marked † take their distribution area from neighboring communities rather than SCWA’s map.
| Community | Supplier / area | Level | Peak | Limit | Status |
|---|---|---|---|---|---|
| Great NeckNassau | Water Authority of Great Neck North | 6100 | 6100 | 18 | Detected |
| Great Neck EstatesNassau | Water Authority of Great Neck North | 6100 | 6100 | 18 | Detected |
| Great Neck GardensNassau | Water Authority of Great Neck North | 6100 | 6100 | 18 | Detected |
| Great Neck PlazaNassau | Water Authority of Great Neck North | 6100 | 6100 | 18 | Detected |
| Harbor HillsNassau | Water Authority of Great Neck North | 6100 | 6100 | 18 | Detected |
| KensingtonNassau | Water Authority of Great Neck North | 6100 | 6100 | 18 | Detected |
| Kings PointNassau | Water Authority of Great Neck North | 6100 | 6100 | 18 | Detected |
| Saddle RockNassau | Water Authority of Great Neck North | 6100 | 6100 | 18 | Detected |
| Saddle Rock EstatesNassau | Water Authority of Great Neck North | 6100 | 6100 | 18 | Detected |
| ThomastonNassau | Water Authority of Great Neck North | 6100 | 6100 | 18 | Detected |
| AquebogueSuffolk | Riverhead Water District | 11.2 | 11.2 | 18 | Detected |
| Baiting HollowSuffolk | Riverhead Water District | 11.2 | 11.2 | 18 | Detected |
| CalvertonSuffolk | Riverhead Water District | 11.2 | 11.2 | 18 | Detected |
| FlandersSuffolk | Riverhead Water District | 11.2 | 11.2 | 18 | Detected |
| JamesportSuffolk | Riverhead Water District | 11.2 | 11.2 | 18 | Detected |
| NorthamptonSuffolk | Riverhead Water District | 11.2 | 11.2 | 18 | Detected |
| NorthvilleSuffolk | Riverhead Water District | 11.2 | 11.2 | 18 | Detected |
| RiverheadSuffolk | Riverhead Water District | 11.2 | 11.2 | 18 | Detected |
| RiversideSuffolk | Riverhead Water District | 11.2 | 11.2 | 18 | Detected |
| Wading RiverSuffolk | Riverhead Water District | 11.2 | 11.2 | 18 | Detected |
| HicksvilleNassau | Hicksville Water District | 10.7 | 10.7 | 18 | Detected |
| LattingtownNassau | Locust Valley Water District | 9.1 | 9.1 | 18 | Detected |
| Locust ValleyNassau | Locust Valley Water District | 9.1 | 9.1 | 18 | Detected |
| MatinecockNassau | Locust Valley Water District | 9.1 | 9.1 | 18 | Detected |
| Mill NeckNassau | Locust Valley Water District | 9.1 | 9.1 | 18 | Detected |
| BethpageNassau | Bethpage Water District | 8.8 | 8.8 | 18 | Detected |
| PlainedgeNassau | Bethpage Water District | 8.8 | 8.8 | 18 | Detected |
| Old BethpageNassau | Plainview Water District | 5.8 | 5.8 | 18 | Detected |
| PlainviewNassau | Plainview Water District | 5.8 | 5.8 | 18 | Detected |
| BrookvilleNassau | Jericho Water District | 4.9 | 4.9 | 18 | Detected |
| East NorwichNassau | Jericho Water District | 4.9 | 4.9 | 18 | Detected |
| Glen HeadNassau | Jericho Water District | 4.9 | 4.9 | 18 | Detected |
| JerichoNassau | Jericho Water District | 4.9 | 4.9 | 18 | Detected |
| Laurel HollowNassau | Jericho Water District | 4.9 | 4.9 | 18 | Detected |
| MuttontownNassau | Jericho Water District | 4.9 | 4.9 | 18 | Detected |
| Old BrookvilleNassau | Jericho Water District | 4.9 | 4.9 | 18 | Detected |
| Oyster Bay CoveNassau | Jericho Water District | 4.9 | 4.9 | 18 | Detected |
| SyossetNassau | Jericho Water District | 4.9 | 4.9 | 18 | Detected |
| Upper BrookvilleNassau | Jericho Water District | 4.9 | 4.9 | 18 | Detected |
| WoodburyNassau | Jericho Water District | 4.9 | 4.9 | 18 | Detected |
| Glenwood LandingNassau | Liberty New York Water - Sea Cliff Operations District | 4.4 | 4.4 | none | Detected |
| Roslyn HarborNassau | Liberty New York Water - Sea Cliff Operations District | 4.4 | 4.4 | none | Detected |
| Sea CliffNassau | Liberty New York Water - Sea Cliff Operations District | 4.4 | 4.4 | none | Detected |
| East MeadowNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 3.4 | 3.4 | 18 | Detected |
| SalisburyNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 3.4 | 3.4 | 18 | Detected |
| UniondaleNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 3.4 | 3.4 | 18 | Detected |
| Garden CityNassau | Inc. Village of Garden City | 2.5 | 2.5 | 18 | Detected |
| BelleroseNassau | Water Authority of Western Nassau County | 2.4 | 2.4 | 18 | Detected |
| Bellerose TerraceNassau | Water Authority of Western Nassau County | 2.4 | 2.4 | 18 | Detected |
| ElmontNassau | Water Authority of Western Nassau County | 2.4 | 2.4 | 18 | Detected |
| Floral ParkNassau | Water Authority of Western Nassau County | 2.4 | 2.4 | 18 | Detected |
| North New Hyde ParkNassau | Water Authority of Western Nassau County | 2.4 | 2.4 | 18 | Detected |
| North Valley StreamNassau | Water Authority of Western Nassau County | 2.4 | 2.4 | 18 | Detected |
| South Floral ParkNassau | Water Authority of Western Nassau County | 2.4 | 2.4 | 18 | Detected |
| Stewart ManorNassau | Water Authority of Western Nassau County | 2.4 | 2.4 | 18 | Detected |
| East HillsNassau | Roslyn Water District | 2.2 | 2.2 | 18 | Detected |
| Glen CoveNassau | City of Glen Cove Water Department | 2.2 | 2.2 | 18 | Detected |
| GreenvaleNassau | Roslyn Water District | 2.2 | 2.2 | 18 | Detected |
| RoslynNassau | Roslyn Water District | 2.2 | 2.2 | 18 | Detected |
| Roslyn EstatesNassau | Roslyn Water District | 2.2 | 2.2 | 18 | Detected |
| MineolaNassau | Incorporated Village of Mineola Water Department | 2.1 | 2.1 | 18 | Detected |
| Centre IslandNassau | Oyster Bay Water District | 1.9 | 1.9 | 18 | Detected |
| Cove NeckNassau | Oyster Bay Water District | 1.9 | 1.9 | 18 | Detected |
| Oyster BayNassau | Oyster Bay Water District | 1.9 | 1.9 | 18 | Detected |
| CutchogueSuffolk | SCWA — Distribution Area 30 | 1.86 | 4.47 | 18 | Detected |
| Greenport WestSuffolk | SCWA — Distribution Area 30 | 1.86 | 4.47 | 18 | Detected |
| Laurel †Suffolk | SCWA — Distribution Area 30 | 1.86 | 4.47 | 18 | Detected |
| MattituckSuffolk | SCWA — Distribution Area 30 | 1.86 | 4.47 | 18 | Detected |
| New Suffolk †Suffolk | SCWA — Distribution Area 30 | 1.86 | 4.47 | 18 | Detected |
| PeconicSuffolk | SCWA — Distribution Area 30 | 1.86 | 4.47 | 18 | Detected |
| SoutholdSuffolk | SCWA — Distribution Area 30 | 1.86 | 4.47 | 18 | Detected |
| AsharokenSuffolk | SCWA — Distribution Area 8 | 1.56 | 2.43 | 18 | Detected |
| Eatons NeckSuffolk | SCWA — Distribution Area 8 | 1.56 | 2.43 | 18 | Detected |
| NorthportSuffolk | SCWA — Distribution Area 8 (Northport) | 1.56 | 2.43 | 18 | Detected |
| Old WestburyNassau | Incorporated Village of Old Westbury Water Department | 1.5 | 1.5 | 18 | Detected |
| East NorthportSuffolk | SCWA — Distribution Area 10 | 1.41 | 4.1 | 18 | Detected |
| AlbertsonNassau | Albertson Water District | 1.2 | 1.2 | 18 | Detected |
| Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| BaldwinNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| Barnum IslandNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| CedarhurstNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| East Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| East RockawayNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| Harbor IsleNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| HempsteadNassau | Inc. Village of Hempstead Water Department | 1.2 | 1.2 | 6 | Detected |
| HewlettNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| Hewlett Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| Hewlett HarborNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| Hewlett NeckNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| InwoodNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| Island ParkNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| LakeviewNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| LawrenceNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| MalverneNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| Malverne Park OaksNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| North LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| OceansideNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| RooseveltNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| Roslyn HeightsNassau | Albertson Water District | 1.2 | 1.2 | 18 | Detected |
| SearingtownNassau | Albertson Water District | 1.2 | 1.2 | 18 | Detected |
| South HempsteadNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| South Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| WoodmereNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| WoodsburghNassau | Liberty New York Water - Lynbrook Operations District | 1.2 | 1.2 | 18.0 | Detected |
| Baxter EstatesNassau | Port Washington Water District | 1.1 | 1.1 | 18 | Detected |
| Flower HillNassau | Port Washington Water District | 1.1 | 1.1 | 18 | Detected |
| ManorhavenNassau | Port Washington Water District | 1.1 | 1.1 | 18 | Detected |
| Plandome ManorNassau | Port Washington Water District | 1.1 | 1.1 | 18 | Detected |
| Port WashingtonNassau | Port Washington Water District | 1.1 | 1.1 | 18 | Detected |
| Port Washington NorthNassau | Port Washington Water District | 1.1 | 1.1 | 18 | Detected |
| HalesiteSuffolk | SCWA — Distribution Area 7 | 1.01 | 1.31 | 18 | Detected |
| HuntingtonSuffolk | SCWA — Huntington distribution area | 1.01 | 1.31 | 18 | Detected |
| CentereachSuffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| CoramSuffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| East SetauketSuffolk | Private wells + SCWA — East Setauket / Setauket area | 0.98 | 4.54 | 18 | Detected |
| FarmingvilleSuffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| Gordon HeightsSuffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| Head of the HarborSuffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| Lake Grove †Suffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| Middle IslandSuffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| Miller Place †Suffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| Mount SinaiSuffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| RidgeSuffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| Rocky PointSuffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| SeldenSuffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| ShorehamSuffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| Sound Beach †Suffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| Stony BrookSuffolk | SCWA — Stony Brook / Three Village area | 0.98 | 4.54 | 18 | Detected |
| TerryvilleSuffolk | SCWA — Distribution Area 15 | 0.98 | 4.54 | 18 | Detected |
| Fort SalongaSuffolk | SCWA — Distribution Area 9 | 0.98 | 1.8 | 18 | Detected |
| Cold Spring HarborSuffolk | SCWA — Distribution Area 6 | 0.91 | 3.16 | 18 | Detected |
| Huntington BaySuffolk | SCWA — Distribution Area 6 | 0.91 | 3.16 | 18 | Detected |
| Lloyd HarborSuffolk | SCWA — Distribution Area 6 | 0.91 | 3.16 | 18 | Detected |
| CenterportSuffolk | SCWA — Distribution Area 5 | 0.82 | 1.09 | 18 | Detected |
| CommackSuffolk | SCWA — Distribution Area 11 | 0.62 | 1.7 | 18 | Detected |
| BrentwoodSuffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| Central IslipSuffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| East ShorehamSuffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| HauppaugeSuffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| HolbrookSuffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| HoltsvilleSuffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| Islandia †Suffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| Lake RonkonkomaSuffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| MedfordSuffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| Nesconset †Suffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| NissequogueSuffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| North Great RiverSuffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| RonkonkomaSuffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| Village of the BranchSuffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| Wheatley HeightsSuffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| YaphankSuffolk | SCWA — Distribution Area 12 | 0.44 | 2.96 | 18 | Detected |
| East MarionSuffolk | SCWA — Distribution Area 35 | 0.43 | 1.73 | 18 | Detected |
| OrientSuffolk | SCWA — Distribution Area 35 | 0.43 | 1.73 | 18 | Detected |
| Belle TerreSuffolk | SCWA — Distribution Area 14 | 0.43 | 1.59 | 18 | Detected |
| Old FieldSuffolk | SCWA — Distribution Area 14 | 0.43 | 1.59 | 18 | Detected |
| PoquottSuffolk | SCWA — Distribution Area 14 | 0.43 | 1.59 | 18 | Detected |
| Port JeffersonSuffolk | SCWA — Distribution Area 14 | 0.43 | 1.59 | 18 | Detected |
| Port Jefferson StationSuffolk | SCWA — Distribution Area 14 | 0.43 | 1.59 | 18 | Detected |
| SetauketSuffolk | SCWA — Distribution Area 14 | 0.43 | 1.59 | 18 | Detected |
| Stony Brook UniversitySuffolk | SCWA — Distribution Area 14 | 0.43 | 1.59 | 18 | Detected |
| AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| BabylonSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| Bayport †Suffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| BaywoodSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| BellportSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| Blue Point †Suffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| BohemiaSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| BrightwatersSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| Brookhaven †Suffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| Center Moriches †Suffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| Copiague †Suffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| Deer ParkSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| East Islip †Suffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| East MorichesSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| East PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| East QuogueSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| EastportSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| Great River †Suffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| IslipSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| Islip TerraceSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| Manorville †Suffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| MasticSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| Mastic BeachSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| Moriches †Suffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| North AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| North Babylon †Suffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| North Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| North BellportSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| North LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| North PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| OakdaleSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| QuiogueSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| QuogueSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| Remsenburg-SpeonkSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| SayvilleSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| ShirleySuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| West BabylonSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| West Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| West Hampton DunesSuffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| West Islip †Suffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| West Sayville †Suffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| Wyandanch †Suffolk | SCWA — Distribution Area 1 | ND | 3.02 | 18 | Not detected |
| East Hampton NorthSuffolk | SCWA — Distribution Area 23 | ND | 0.81 | 18 | Not detected |
| Hampton BaysSuffolk | SCWA — Distribution Area 23 | ND | 0.81 | 18 | Not detected |
| NapeagueSuffolk | SCWA — Distribution Area 23 | ND | 0.81 | 18 | Not detected |
| North HavenSuffolk | SCWA — Distribution Area 23 | ND | 0.81 | 18 | Not detected |
| Shinnecock HillsSuffolk | SCWA — Distribution Area 23 | ND | 0.81 | 18 | Not detected |
| SouthamptonSuffolk | SCWA — Distribution Area 23 | ND | 0.81 | 18 | Not detected |
| TuckahoeSuffolk | SCWA — Distribution Area 23 | ND | 0.81 | 18 | Not detected |
| Water MillSuffolk | SCWA — Distribution Area 23 | ND | 0.81 | 18 | Not detected |
| Shelter Island HeightsSuffolk | West Neck Water District (SCWA, Distribution Area 66) | ND | 0.5 | 18 | Not detected |
| MontaukSuffolk | SCWA — Distribution Area 26 | ND | 0.47 | 18 | Not detected |
| WesthamptonSuffolk | SCWA — Distribution Area 32 | ND | 0.35 | 18 | Not detected |
| Westhampton Beach †Suffolk | SCWA — Distribution Area 32 | ND | 0.35 | 18 | Not detected |
| AmagansettSuffolk | SCWA — Distribution Area 57 | ND | ND | 18 | Not detected |
| BridgehamptonSuffolk | SCWA — Distribution Area 34 | ND | ND | 18 | Not detected |
| Dering HarborSuffolk | SCWA — Distribution Area 64 | ND | ND | 18 | Not detected |
| East HamptonSuffolk | SCWA — Distribution Area 65 | ND | ND | 18 | Not detected |
| Fire IslandSuffolk | SCWA — Distribution Area 54 | ND | ND | 18 | Not detected |
| North SeaSuffolk | SCWA — Distribution Area 44 | ND | ND | 18 | Not detected |
| NoyackSuffolk | SCWA — Distribution Area 34 | ND | ND | 18 | Not detected |
| Oak BeachSuffolk | SCWA — Distribution Area 67 | ND | ND | 18 | Not detected |
| Sag HarborSuffolk | SCWA — Distribution Area 34 | ND | ND | 18 | Not detected |
| Sagaponack †Suffolk | SCWA — Distribution Area 34 | ND | ND | 18 | Not detected |
| SaltaireSuffolk | SCWA — Distribution Area 4 | ND | ND | 18 | Not detected |
| WainscottSuffolk | SCWA — Distribution Area 65 | ND | ND | 18 | Not detected |
232 communities across 49 distinct supplier results · limit shown as published by each supplier. Sources are cited on each community page.
Common questions
Perchlorate, answered
Start here
Worried about Perchlorate in your water?
Supplier reports describe the system average. A free in-home test from Fieldstone screens what reaches your tap, tells you whether the right treatment is worth it, and says when a certified laboratory test is the right next step.