PFAS
PFPeA in Long Island Water
PFPeA was reported in 208 Long Island communitieswith a published water quality report: detected in 129, averaging above its limit in none. The highest reported average is 0.0288 µg/L in Centre Island (Oyster Bay Water District).
What it is
PFPeA, explained
Perfluoropentanoic acid, a short-chain PFAS that forms as longer PFAS and firefighting-foam ingredients break down.
PFPeA is one chemical in the PFAS family. PFAS in Long Island water compares the New York and EPA limits and links the other PFAS pages. Health effects are described by EPA (opens in a new tab) and by the NYSDOH fact sheet (April 2024) (opens in a new tab), not restated here.
How it gets into Long Island water
Breakdown of other PFAS in the aquifer; firefighting foam and consumer products.
Health
What PFPeA means for your household
- Drinking and cooking
- Little direct toxicity data; short-chain PFAS clear the body faster than PFOA and PFOS, and EPA monitored it under UCMR 5 to establish how widespread it is.
- Showering, bathing and washing
- Not a concern for washing: it stays dissolved in the water, does not evaporate into steam, and does not pass through intact skin in any meaningful amount.
What you might notice: None.
General information from public health agencies, not medical advice. Effects depend on the level, how long you are exposed, and your own health; talk to a physician about a specific concern.
Limits and treatment
The limit, and treatment options
The limit
No federal limit. New York: 50 µg/L unspecified organic contaminant level.
Treatment options
Reverse osmosis at the tap.
Read the official guidance
Every community, side by side
PFPeA by community, highest first
Values in µg/L. “Level” is the reported average (the 90th percentile for lead and copper, or the range high where only a range is published); “Peak” is the highest single sample. Communities on the same SCWA distribution area share one result. ND means not detected. Rows marked † take their distribution area from neighboring communities rather than SCWA’s map.
| Community | Supplier / area | Level | Peak | Limit | Status |
|---|---|---|---|---|---|
| Centre IslandNassau | Oyster Bay Water District | 0.0288 | 0.0288 | none | Detected |
| Cove NeckNassau | Oyster Bay Water District | 0.0288 | 0.0288 | none | Detected |
| Oyster BayNassau | Oyster Bay Water District | 0.0288 | 0.0288 | none | Detected |
| BrookvilleNassau | Jericho Water District | 0.0266 | 0.0266 | none | Detected |
| East NorwichNassau | Jericho Water District | 0.0266 | 0.0266 | none | Detected |
| Glen HeadNassau | Jericho Water District | 0.0266 | 0.0266 | none | Detected |
| JerichoNassau | Jericho Water District | 0.0266 | 0.0266 | none | Detected |
| Laurel HollowNassau | Jericho Water District | 0.0266 | 0.0266 | none | Detected |
| MuttontownNassau | Jericho Water District | 0.0266 | 0.0266 | none | Detected |
| Old BrookvilleNassau | Jericho Water District | 0.0266 | 0.0266 | none | Detected |
| Oyster Bay CoveNassau | Jericho Water District | 0.0266 | 0.0266 | none | Detected |
| SyossetNassau | Jericho Water District | 0.0266 | 0.0266 | none | Detected |
| Upper BrookvilleNassau | Jericho Water District | 0.0266 | 0.0266 | none | Detected |
| WoodburyNassau | Jericho Water District | 0.0266 | 0.0266 | none | Detected |
| BelleroseNassau | Water Authority of Western Nassau County | 0.013 | 0.013 | none | Detected |
| Bellerose TerraceNassau | Water Authority of Western Nassau County | 0.013 | 0.013 | none | Detected |
| ElmontNassau | Water Authority of Western Nassau County | 0.013 | 0.013 | none | Detected |
| Floral ParkNassau | Water Authority of Western Nassau County | 0.013 | 0.013 | none | Detected |
| North New Hyde ParkNassau | Water Authority of Western Nassau County | 0.013 | 0.013 | none | Detected |
| North Valley StreamNassau | Water Authority of Western Nassau County | 0.013 | 0.013 | none | Detected |
| South Floral ParkNassau | Water Authority of Western Nassau County | 0.013 | 0.013 | none | Detected |
| Stewart ManorNassau | Water Authority of Western Nassau County | 0.013 | 0.013 | none | Detected |
| Glen CoveNassau | City of Glen Cove Water Department | 0.0125 | 0.0125 | none | Detected |
| MineolaNassau | Incorporated Village of Mineola Water Department | 0.00979 | 0.00979 | none | Detected |
| AlbertsonNassau | Albertson Water District | 0.00879 | 0.00879 | none | Detected |
| Roslyn HeightsNassau | Albertson Water District | 0.00879 | 0.00879 | none | Detected |
| SearingtownNassau | Albertson Water District | 0.00879 | 0.00879 | none | Detected |
| Garden City ParkNassau | Garden City Park Water District | 0.00746 | 0.00746 | none | Detected |
| HerricksNassau | Garden City Park Water District | 0.00746 | 0.00746 | none | Detected |
| Manhasset HillsNassau | Garden City Park Water District | 0.00746 | 0.00746 | none | Detected |
| Lake SuccessNassau | Manhasset-Lakeville Water District | 0.0074 | 0.0074 | none | Detected |
| ManhassetNassau | Manhasset-Lakeville Water District | 0.0074 | 0.0074 | none | Detected |
| Munsey ParkNassau | Manhasset-Lakeville Water District | 0.0074 | 0.0074 | none | Detected |
| New Hyde ParkNassau | Manhasset-Lakeville Water District | 0.0074 | 0.0074 | none | Detected |
| North HillsNassau | Manhasset-Lakeville Water District | 0.0074 | 0.0074 | none | Detected |
| PlandomeNassau | Manhasset-Lakeville Water District | 0.0074 | 0.0074 | none | Detected |
| Plandome HeightsNassau | Manhasset-Lakeville Water District | 0.0074 | 0.0074 | none | Detected |
| Russell GardensNassau | Manhasset-Lakeville Water District | 0.0074 | 0.0074 | none | Detected |
| University GardensNassau | Manhasset-Lakeville Water District | 0.0074 | 0.0074 | none | Detected |
| HicksvilleNassau | Hicksville Water District | 0.0072 | 0.0072 | none | Detected |
| New CasselNassau | Westbury Water District | 0.00654 | 0.00654 | none | Detected |
| WestburyNassau | Westbury Water District | 0.00654 | 0.00654 | none | Detected |
| Great NeckNassau | Water Authority of Great Neck North | 0.00646 | 0.00646 | none | Detected |
| Great Neck EstatesNassau | Water Authority of Great Neck North | 0.00646 | 0.00646 | none | Detected |
| Great Neck GardensNassau | Water Authority of Great Neck North | 0.00646 | 0.00646 | none | Detected |
| Great Neck PlazaNassau | Water Authority of Great Neck North | 0.00646 | 0.00646 | none | Detected |
| Harbor HillsNassau | Water Authority of Great Neck North | 0.00646 | 0.00646 | none | Detected |
| KensingtonNassau | Water Authority of Great Neck North | 0.00646 | 0.00646 | none | Detected |
| Kings PointNassau | Water Authority of Great Neck North | 0.00646 | 0.00646 | none | Detected |
| Saddle RockNassau | Water Authority of Great Neck North | 0.00646 | 0.00646 | none | Detected |
| Saddle Rock EstatesNassau | Water Authority of Great Neck North | 0.00646 | 0.00646 | none | Detected |
| ThomastonNassau | Water Authority of Great Neck North | 0.00646 | 0.00646 | none | Detected |
| Baxter EstatesNassau | Port Washington Water District | 0.00596 | 0.00596 | none | Detected |
| Flower HillNassau | Port Washington Water District | 0.00596 | 0.00596 | none | Detected |
| ManorhavenNassau | Port Washington Water District | 0.00596 | 0.00596 | none | Detected |
| Plandome ManorNassau | Port Washington Water District | 0.00596 | 0.00596 | none | Detected |
| Port WashingtonNassau | Port Washington Water District | 0.00596 | 0.00596 | none | Detected |
| Port Washington NorthNassau | Port Washington Water District | 0.00596 | 0.00596 | none | Detected |
| ElwoodSuffolk | Greenlawn Water District | 0.0059 | 0.0059 | none | Detected |
| GreenlawnSuffolk | Greenlawn Water District | 0.0059 | 0.0059 | none | Detected |
| Dix HillsSuffolk | Dix Hills Water District (Town of Huntington) | 0.0053 | 0.0053 | none | Detected |
| CutchogueSuffolk | SCWA — Distribution Area 30 | 0.005 | 0.3 | 50 | Detected |
| Greenport WestSuffolk | SCWA — Distribution Area 30 | 0.005 | 0.3 | 50 | Detected |
| Laurel †Suffolk | SCWA — Distribution Area 30 | 0.005 | 0.3 | 50 | Detected |
| MattituckSuffolk | SCWA — Distribution Area 30 | 0.005 | 0.3 | 50 | Detected |
| New Suffolk †Suffolk | SCWA — Distribution Area 30 | 0.005 | 0.3 | 50 | Detected |
| PeconicSuffolk | SCWA — Distribution Area 30 | 0.005 | 0.3 | 50 | Detected |
| SoutholdSuffolk | SCWA — Distribution Area 30 | 0.005 | 0.3 | 50 | Detected |
| MontaukSuffolk | SCWA — Distribution Area 26 | 0.005 | 0.037 | 50 | Detected |
| East WillistonNassau | Incorporated Village of Williston Park Water Department | 0.00418 | 0.00418 | none | Detected |
| Williston ParkNassau | Incorporated Village of Williston Park Water Department | 0.00418 | 0.00418 | none | Detected |
| Sands PointNassau | Inc. Village of Sands Point (Sands Point Water Department) | 0.0036 | 0.0046 | none | Detected |
| Huntington StationSuffolk | South Huntington Water District | 0.00359 | 0.00359 | none | Detected |
| MelvilleSuffolk | South Huntington Water District | 0.00359 | 0.00359 | none | Detected |
| South HuntingtonSuffolk | South Huntington Water District | 0.00359 | 0.00359 | none | Detected |
| West HillsSuffolk | South Huntington Water District | 0.00359 | 0.00359 | none | Detected |
| East HillsNassau | Roslyn Water District | 0.00328 | 0.00328 | none | Detected |
| GreenvaleNassau | Roslyn Water District | 0.00328 | 0.00328 | none | Detected |
| RoslynNassau | Roslyn Water District | 0.00328 | 0.00328 | none | Detected |
| Roslyn EstatesNassau | Roslyn Water District | 0.00328 | 0.00328 | none | Detected |
| East Hampton NorthSuffolk | SCWA — Distribution Area 23 | 0.003 | 0.033 | 50 | Detected |
| Hampton BaysSuffolk | SCWA — Distribution Area 23 | 0.003 | 0.033 | 50 | Detected |
| NapeagueSuffolk | SCWA — Distribution Area 23 | 0.003 | 0.033 | 50 | Detected |
| North HavenSuffolk | SCWA — Distribution Area 23 | 0.003 | 0.033 | 50 | Detected |
| Shinnecock HillsSuffolk | SCWA — Distribution Area 23 | 0.003 | 0.033 | 50 | Detected |
| SouthamptonSuffolk | SCWA — Distribution Area 23 | 0.003 | 0.033 | 50 | Detected |
| TuckahoeSuffolk | SCWA — Distribution Area 23 | 0.003 | 0.033 | 50 | Detected |
| Water MillSuffolk | SCWA — Distribution Area 23 | 0.003 | 0.033 | 50 | Detected |
| HalesiteSuffolk | SCWA — Distribution Area 7 | 0.003 | 0.005 | 50 | Detected |
| HuntingtonSuffolk | SCWA — Huntington distribution area | 0.003 | 0.005 | 50 | Detected |
| BethpageNassau | Bethpage Water District | 0.00295 | 0.00295 | none | Detected |
| PlainedgeNassau | Bethpage Water District | 0.00295 | 0.00295 | none | Detected |
| Garden City SouthNassau | West Hempstead Water District | 0.00274 | 0.00274 | none | Detected |
| West HempsteadNassau | West Hempstead Water District | 0.00274 | 0.00274 | none | Detected |
| Old BethpageNassau | Plainview Water District | 0.00206 | 0.00206 | none | Detected |
| PlainviewNassau | Plainview Water District | 0.00206 | 0.00206 | none | Detected |
| BrentwoodSuffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| Central IslipSuffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| East ShorehamSuffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| HauppaugeSuffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| HolbrookSuffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| HoltsvilleSuffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| Islandia †Suffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| Lake RonkonkomaSuffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| MedfordSuffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| Nesconset †Suffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| NissequogueSuffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| North Great RiverSuffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| RonkonkomaSuffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| Village of the BranchSuffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| Wheatley HeightsSuffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| YaphankSuffolk | SCWA — Distribution Area 12 | 0.002 | 0.018 | 50 | Detected |
| CentereachSuffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| CoramSuffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| East SetauketSuffolk | Private wells + SCWA — East Setauket / Setauket area | 0.002 | 0.011 | 50 | Detected |
| FarmingvilleSuffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| Gordon HeightsSuffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| Head of the HarborSuffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| Lake Grove †Suffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| Middle IslandSuffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| Miller Place †Suffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| Mount SinaiSuffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| RidgeSuffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| Rocky PointSuffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| SeldenSuffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| ShorehamSuffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| Sound Beach †Suffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| Stony BrookSuffolk | SCWA — Stony Brook / Three Village area | 0.002 | 0.011 | 50 | Detected |
| TerryvilleSuffolk | SCWA — Distribution Area 15 | 0.002 | 0.011 | 50 | Detected |
| AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| BabylonSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| Bayport †Suffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| BaywoodSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| BellportSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| Blue Point †Suffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| BohemiaSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| BrightwatersSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| Brookhaven †Suffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| Center Moriches †Suffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| Copiague †Suffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| Deer ParkSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| East Islip †Suffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| East MorichesSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| East PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| East QuogueSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| EastportSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| Great River †Suffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| IslipSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| Islip TerraceSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| Manorville †Suffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| MasticSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| Mastic BeachSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| Moriches †Suffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| North AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| North Babylon †Suffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| North Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| North BellportSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| North LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| North PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| OakdaleSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| QuiogueSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| QuogueSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| Remsenburg-SpeonkSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| SayvilleSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| ShirleySuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| West BabylonSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| West Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| West Hampton DunesSuffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| West Islip †Suffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| West Sayville †Suffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| Wyandanch †Suffolk | SCWA — Distribution Area 1 | ND | 0.011 | 50 | Not detected |
| East NorthportSuffolk | SCWA — Distribution Area 10 | ND | 0.008 | 50 | Not detected |
| CommackSuffolk | SCWA — Distribution Area 11 | ND | 0.007 | 50 | Not detected |
| Fort SalongaSuffolk | SCWA — Distribution Area 9 | ND | 0.007 | 50 | Not detected |
| CenterportSuffolk | SCWA — Distribution Area 5 | ND | 0.005 | 50 | Not detected |
| AmagansettSuffolk | SCWA — Distribution Area 57 | ND | 0.003 | 50 | Not detected |
| Shelter Island HeightsSuffolk | West Neck Water District (SCWA, Distribution Area 66) | ND | 0.003 | 50 | Not detected |
| Cold Spring HarborSuffolk | SCWA — Distribution Area 6 | ND | 0.002 | 50 | Not detected |
| Huntington BaySuffolk | SCWA — Distribution Area 6 | ND | 0.002 | 50 | Not detected |
| Lloyd HarborSuffolk | SCWA — Distribution Area 6 | ND | 0.002 | 50 | Not detected |
| AsharokenSuffolk | SCWA — Distribution Area 8 | ND | ND | 50 | Not detected |
| Belle TerreSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| BridgehamptonSuffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| Dering HarborSuffolk | SCWA — Distribution Area 64 | ND | ND | 50 | Not detected |
| East HamptonSuffolk | SCWA — Distribution Area 65 | ND | ND | 50 | Not detected |
| East MarionSuffolk | SCWA — Distribution Area 35 | ND | ND | 50 | Not detected |
| Eatons NeckSuffolk | SCWA — Distribution Area 8 | ND | ND | 50 | Not detected |
| Fire IslandSuffolk | SCWA — Distribution Area 54 | ND | ND | 50 | Not detected |
| North SeaSuffolk | SCWA — Distribution Area 44 | ND | ND | 50 | Not detected |
| NorthportSuffolk | SCWA — Distribution Area 8 (Northport) | ND | ND | 50 | Not detected |
| NoyackSuffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| Oak BeachSuffolk | SCWA — Distribution Area 67 | ND | ND | 50 | Not detected |
| Old FieldSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| OrientSuffolk | SCWA — Distribution Area 35 | ND | ND | 50 | Not detected |
| PoquottSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| Port JeffersonSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| Port Jefferson StationSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| Sag HarborSuffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| Sagaponack †Suffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| SaltaireSuffolk | SCWA — Distribution Area 4 | ND | ND | 50 | Not detected |
| SetauketSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| Stony Brook UniversitySuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| WainscottSuffolk | SCWA — Distribution Area 65 | ND | ND | 50 | Not detected |
| WesthamptonSuffolk | SCWA — Distribution Area 32 | ND | ND | 50 | Not detected |
| Westhampton Beach †Suffolk | SCWA — Distribution Area 32 | ND | ND | 50 | Not detected |
208 communities across 50 distinct supplier results. Sources are cited on each community page.
Common questions
PFPeA, answered
Start here
Worried about PFPeA in your water?
Supplier reports describe the system average. A free in-home test from Fieldstone screens what reaches your tap, tells you whether the right treatment is worth it, and says when a certified laboratory test is the right next step.