Inorganics
Barium in Long Island Water
Barium was reported in 284 Long Island communitieswith a published water quality report: detected in 197, averaging above its limit in none. The highest reported average is 0.49 mg/L in Dix Hills (Dix Hills Water District (Town of Huntington)).
What it is
Barium, explained
A naturally occurring metal. EPA's drinking-water limit for it is 2 mg/L.
How it gets into Long Island water
Dissolved naturally from aquifer minerals; also from drilling and industrial waste.
Health
What Barium means for your household
- Drinking and cooking
- At high sustained levels barium can raise blood pressure. EPA's 2 mg/L limit protects against that; Long Island results are a small fraction of it.
- Showering, bathing and washing
- Not a concern for washing: it stays dissolved in the water, does not evaporate into steam, and does not pass through intact skin in any meaningful amount.
What you might notice: None.
General information from public health agencies, not medical advice. Effects depend on the level, how long you are exposed, and your own health; talk to a physician about a specific concern.
Limits and treatment
The limit, and treatment options
The limit
EPA: 2 mg/L.
Treatment options
Reverse osmosis or a softener (ion exchange) reduces barium.
Read the official guidance
Every community, side by side
Barium by community, highest first
Values in mg/L. “Level” is the reported average (the 90th percentile for lead and copper, or the range high where only a range is published); “Peak” is the highest single sample. Communities on the same SCWA distribution area share one result. ND means not detected. Rows marked † take their distribution area from neighboring communities rather than SCWA’s map.
| Community | Supplier / area | Level | Peak | Limit | Status |
|---|---|---|---|---|---|
| Dix HillsSuffolk | Dix Hills Water District (Town of Huntington) | 0.49 | 0.49 | 2.0 | Detected |
| CenterportSuffolk | SCWA — Distribution Area 5 | 0.13 | 0.21 | 2 | Detected |
| CutchogueSuffolk | SCWA — Distribution Area 30 | 0.13 | 0.07 | 2 | Detected |
| Greenport WestSuffolk | SCWA — Distribution Area 30 | 0.13 | 0.07 | 2 | Detected |
| Laurel †Suffolk | SCWA — Distribution Area 30 | 0.13 | 0.07 | 2 | Detected |
| MattituckSuffolk | SCWA — Distribution Area 30 | 0.13 | 0.07 | 2 | Detected |
| New Suffolk †Suffolk | SCWA — Distribution Area 30 | 0.13 | 0.07 | 2 | Detected |
| PeconicSuffolk | SCWA — Distribution Area 30 | 0.13 | 0.07 | 2 | Detected |
| SoutholdSuffolk | SCWA — Distribution Area 30 | 0.13 | 0.07 | 2 | Detected |
| Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| BaldwinNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| Barnum IslandNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| CedarhurstNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| East Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| East RockawayNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| Harbor IsleNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| HewlettNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| Hewlett Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| Hewlett HarborNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| Hewlett NeckNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| InwoodNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| Island ParkNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| LakeviewNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| LawrenceNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| MalverneNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| Malverne Park OaksNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| North LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| OceansideNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| RooseveltNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| South HempsteadNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| South Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| WoodmereNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| WoodsburghNassau | Liberty New York Water - Lynbrook Operations District | 0.11 | 0.11 | 2 | Detected |
| LattingtownNassau | Locust Valley Water District | 0.099 | 0.099 | 2.0 | Detected |
| Locust ValleyNassau | Locust Valley Water District | 0.099 | 0.099 | 2.0 | Detected |
| MatinecockNassau | Locust Valley Water District | 0.099 | 0.099 | 2.0 | Detected |
| Mill NeckNassau | Locust Valley Water District | 0.099 | 0.099 | 2.0 | Detected |
| AquebogueSuffolk | Riverhead Water District | 0.069 | 0.069 | 2.0 | Detected |
| Baiting HollowSuffolk | Riverhead Water District | 0.069 | 0.069 | 2.0 | Detected |
| CalvertonSuffolk | Riverhead Water District | 0.069 | 0.069 | 2.0 | Detected |
| FlandersSuffolk | Riverhead Water District | 0.069 | 0.069 | 2.0 | Detected |
| JamesportSuffolk | Riverhead Water District | 0.069 | 0.069 | 2.0 | Detected |
| NorthamptonSuffolk | Riverhead Water District | 0.069 | 0.069 | 2.0 | Detected |
| NorthvilleSuffolk | Riverhead Water District | 0.069 | 0.069 | 2.0 | Detected |
| RiverheadSuffolk | Riverhead Water District | 0.069 | 0.069 | 2.0 | Detected |
| RiversideSuffolk | Riverhead Water District | 0.069 | 0.069 | 2.0 | Detected |
| Wading RiverSuffolk | Riverhead Water District | 0.069 | 0.069 | 2.0 | Detected |
| Old BethpageNassau | Plainview Water District | 0.059 | 0.059 | 2 | Detected |
| PlainviewNassau | Plainview Water District | 0.059 | 0.059 | 2 | Detected |
| Great NeckNassau | Water Authority of Great Neck North | 0.056 | 0.056 | 2 | Detected |
| Great Neck EstatesNassau | Water Authority of Great Neck North | 0.056 | 0.056 | 2 | Detected |
| Great Neck GardensNassau | Water Authority of Great Neck North | 0.056 | 0.056 | 2 | Detected |
| Great Neck PlazaNassau | Water Authority of Great Neck North | 0.056 | 0.056 | 2 | Detected |
| Harbor HillsNassau | Water Authority of Great Neck North | 0.056 | 0.056 | 2 | Detected |
| KensingtonNassau | Water Authority of Great Neck North | 0.056 | 0.056 | 2 | Detected |
| Kings PointNassau | Water Authority of Great Neck North | 0.056 | 0.056 | 2 | Detected |
| Saddle RockNassau | Water Authority of Great Neck North | 0.056 | 0.056 | 2 | Detected |
| Saddle Rock EstatesNassau | Water Authority of Great Neck North | 0.056 | 0.056 | 2 | Detected |
| ThomastonNassau | Water Authority of Great Neck North | 0.056 | 0.056 | 2 | Detected |
| MontaukSuffolk | SCWA — Distribution Area 26 | 0.05 | 0.1 | 2 | Detected |
| East HillsNassau | Roslyn Water District | 0.042 | 0.042 | 2.0 | Detected |
| Glen CoveNassau | City of Glen Cove Water Department | 0.042 | 0.042 | 2 | Detected |
| GreenvaleNassau | Roslyn Water District | 0.042 | 0.042 | 2.0 | Detected |
| RoslynNassau | Roslyn Water District | 0.042 | 0.042 | 2.0 | Detected |
| Roslyn EstatesNassau | Roslyn Water District | 0.042 | 0.042 | 2.0 | Detected |
| BelleroseNassau | Water Authority of Western Nassau County | 0.04 | 0.04 | 2 | Detected |
| Bellerose TerraceNassau | Water Authority of Western Nassau County | 0.04 | 0.04 | 2 | Detected |
| ElmontNassau | Water Authority of Western Nassau County | 0.04 | 0.04 | 2 | Detected |
| Floral ParkNassau | Water Authority of Western Nassau County | 0.04 | 0.04 | 2 | Detected |
| North New Hyde ParkNassau | Water Authority of Western Nassau County | 0.04 | 0.04 | 2 | Detected |
| North Valley StreamNassau | Water Authority of Western Nassau County | 0.04 | 0.04 | 2 | Detected |
| South Floral ParkNassau | Water Authority of Western Nassau County | 0.04 | 0.04 | 2 | Detected |
| Stewart ManorNassau | Water Authority of Western Nassau County | 0.04 | 0.04 | 2 | Detected |
| Baxter EstatesNassau | Port Washington Water District | 0.037 | 0.037 | 2 | Detected |
| Flower HillNassau | Port Washington Water District | 0.037 | 0.037 | 2 | Detected |
| ManorhavenNassau | Port Washington Water District | 0.037 | 0.037 | 2 | Detected |
| Plandome ManorNassau | Port Washington Water District | 0.037 | 0.037 | 2 | Detected |
| Port WashingtonNassau | Port Washington Water District | 0.037 | 0.037 | 2 | Detected |
| Port Washington NorthNassau | Port Washington Water District | 0.037 | 0.037 | 2 | Detected |
| Sands PointNassau | Inc. Village of Sands Point (Sands Point Water Department) | 0.033 | 0.042 | 2 | Detected |
| FarmingdaleNassau | Inc. Village of Farmingdale Water Department | 0.031 | 0.031 | 2.0 | Detected |
| Garden City ParkNassau | Garden City Park Water District | 0.031 | 0.031 | 2.0 | Detected |
| HerricksNassau | Garden City Park Water District | 0.031 | 0.031 | 2.0 | Detected |
| Manhasset HillsNassau | Garden City Park Water District | 0.031 | 0.031 | 2.0 | Detected |
| East Hampton NorthSuffolk | SCWA — Distribution Area 23 | 0.03 | 0.09 | 2 | Detected |
| Hampton BaysSuffolk | SCWA — Distribution Area 23 | 0.03 | 0.09 | 2 | Detected |
| NapeagueSuffolk | SCWA — Distribution Area 23 | 0.03 | 0.09 | 2 | Detected |
| North HavenSuffolk | SCWA — Distribution Area 23 | 0.03 | 0.09 | 2 | Detected |
| Shinnecock HillsSuffolk | SCWA — Distribution Area 23 | 0.03 | 0.09 | 2 | Detected |
| SouthamptonSuffolk | SCWA — Distribution Area 23 | 0.03 | 0.09 | 2 | Detected |
| TuckahoeSuffolk | SCWA — Distribution Area 23 | 0.03 | 0.09 | 2 | Detected |
| Water MillSuffolk | SCWA — Distribution Area 23 | 0.03 | 0.09 | 2 | Detected |
| CommackSuffolk | SCWA — Distribution Area 11 | 0.03 | 0.06 | 2 | Detected |
| HalesiteSuffolk | SCWA — Distribution Area 7 | 0.03 | 0.04 | 2 | Detected |
| HuntingtonSuffolk | SCWA — Huntington distribution area | 0.03 | 0.04 | 2 | Detected |
| Oak BeachSuffolk | SCWA — Distribution Area 67 | 0.03 | 0.04 | 2 | Detected |
| ElwoodSuffolk | Greenlawn Water District | 0.03 | 0.03 | 2 | Detected |
| Glenwood LandingNassau | Liberty New York Water - Sea Cliff Operations District | 0.03 | 0.03 | 2 | Detected |
| GreenlawnSuffolk | Greenlawn Water District | 0.03 | 0.03 | 2 | Detected |
| Roslyn HarborNassau | Liberty New York Water - Sea Cliff Operations District | 0.03 | 0.03 | 2 | Detected |
| Sea CliffNassau | Liberty New York Water - Sea Cliff Operations District | 0.03 | 0.03 | 2 | Detected |
| New CasselNassau | Westbury Water District | 0.027 | 0.027 | 2.0 | Detected |
| WestburyNassau | Westbury Water District | 0.027 | 0.027 | 2.0 | Detected |
| Huntington StationSuffolk | South Huntington Water District | 0.025 | 0.025 | 2.0 | Detected |
| MelvilleSuffolk | South Huntington Water District | 0.025 | 0.025 | 2.0 | Detected |
| South HuntingtonSuffolk | South Huntington Water District | 0.025 | 0.025 | 2.0 | Detected |
| West HillsSuffolk | South Huntington Water District | 0.025 | 0.025 | 2.0 | Detected |
| Long BeachNassau | City of Long Beach Water Department | 0.024 | 0.024 | 2.0 | Detected |
| GreenportSuffolk | Inc. Village of Greenport | 0.023 | 0.023 | 2.0 | Detected |
| Kings ParkSuffolk | Smithtown Water District (SCWA-supplied) | 0.023 | 0.023 | 2 | Detected |
| SmithtownSuffolk | Smithtown Water District (SCWA-supplied) | 0.023 | 0.023 | 2 | Detected |
| St. JamesSuffolk | St. James Water District (SCWA-supplied) | 0.021 | 0.021 | 2 | Detected |
| CentereachSuffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| CoramSuffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| East SetauketSuffolk | Private wells + SCWA — East Setauket / Setauket area | 0.02 | 0.1 | 2 | Detected |
| FarmingvilleSuffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| Gordon HeightsSuffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| Head of the HarborSuffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| Lake Grove †Suffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| Middle IslandSuffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| Miller Place †Suffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| Mount SinaiSuffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| RidgeSuffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| Rocky PointSuffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| SeldenSuffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| ShorehamSuffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| Sound Beach †Suffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| Stony BrookSuffolk | SCWA — Stony Brook / Three Village area | 0.02 | 0.1 | 2 | Detected |
| TerryvilleSuffolk | SCWA — Distribution Area 15 | 0.02 | 0.1 | 2 | Detected |
| Cold Spring HarborSuffolk | SCWA — Distribution Area 6 | 0.02 | 0.06 | 2 | Detected |
| Huntington BaySuffolk | SCWA — Distribution Area 6 | 0.02 | 0.06 | 2 | Detected |
| Lloyd HarborSuffolk | SCWA — Distribution Area 6 | 0.02 | 0.06 | 2 | Detected |
| Shelter Island HeightsSuffolk | West Neck Water District (SCWA, Distribution Area 66) | 0.02 | 0.04 | 2 | Detected |
| Fort SalongaSuffolk | SCWA — Distribution Area 9 | 0.02 | 0.03 | 2 | Detected |
| Garden CityNassau | Inc. Village of Garden City | 0.02 | 0.02 | 2.0 | Detected |
| HicksvilleNassau | Hicksville Water District | 0.02 | 0.02 | 2 | Detected |
| AlbertsonNassau | Albertson Water District | 0.019 | 0.019 | 2 | Detected |
| Lido BeachNassau | Lido-Point Lookout Water District (report prepared by the Town of Hempstead Department of Water) | 0.019 | 0.019 | 2.0 | Detected |
| Point LookoutNassau | Lido-Point Lookout Water District (report prepared by the Town of Hempstead Department of Water) | 0.019 | 0.019 | 2.0 | Detected |
| Roslyn HeightsNassau | Albertson Water District | 0.019 | 0.019 | 2 | Detected |
| SearingtownNassau | Albertson Water District | 0.019 | 0.019 | 2 | Detected |
| BrookvilleNassau | Jericho Water District | 0.013 | 0.013 | 2 | Detected |
| East NorwichNassau | Jericho Water District | 0.013 | 0.013 | 2 | Detected |
| Glen HeadNassau | Jericho Water District | 0.013 | 0.013 | 2 | Detected |
| JerichoNassau | Jericho Water District | 0.013 | 0.013 | 2 | Detected |
| Laurel HollowNassau | Jericho Water District | 0.013 | 0.013 | 2 | Detected |
| MuttontownNassau | Jericho Water District | 0.013 | 0.013 | 2 | Detected |
| Old BrookvilleNassau | Jericho Water District | 0.013 | 0.013 | 2 | Detected |
| Oyster Bay CoveNassau | Jericho Water District | 0.013 | 0.013 | 2 | Detected |
| SyossetNassau | Jericho Water District | 0.013 | 0.013 | 2 | Detected |
| Upper BrookvilleNassau | Jericho Water District | 0.013 | 0.013 | 2 | Detected |
| WoodburyNassau | Jericho Water District | 0.013 | 0.013 | 2 | Detected |
| East MeadowNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 0.012 | 0.012 | 2.0 | Detected |
| SalisburyNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 0.012 | 0.012 | 2.0 | Detected |
| UniondaleNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 0.012 | 0.012 | 2.0 | Detected |
| Carle PlaceNassau | Carle Place Water District | 0.01 | 0.01 | 2 | Detected |
| East FarmingdaleSuffolk | South Farmingdale Water District | 0.01 | 0.01 | 2.0 | Detected |
| MassapequaNassau | Massapequa Water District | 0.01 | 0.01 | 2 | Detected |
| Massapequa ParkNassau | Massapequa Water District | 0.01 | 0.01 | 2 | Detected |
| North MassapequaNassau | South Farmingdale Water District | 0.01 | 0.01 | 2.0 | Detected |
| South FarmingdaleNassau | South Farmingdale Water District | 0.01 | 0.01 | 2.0 | Detected |
| Rockville CentreNassau | Inc. Village of Rockville Centre | 0.0092 | 0.0092 | 2 | Detected |
| MineolaNassau | Incorporated Village of Mineola Water Department | 0.0084 | 0.0084 | 2 | Detected |
| BellmoreNassau | Liberty New York Water - Merrick Operations District | 0.007 | 0.007 | 2 | Detected |
| Centre IslandNassau | Oyster Bay Water District | 0.007 | 0.007 | 2.0 | Detected |
| Cove NeckNassau | Oyster Bay Water District | 0.007 | 0.007 | 2.0 | Detected |
| East MassapequaNassau | Liberty New York Water - Merrick Operations District | 0.007 | 0.007 | 2 | Detected |
| LevittownNassau | Liberty New York Water - Merrick Operations District | 0.007 | 0.007 | 2 | Detected |
| MerrickNassau | Liberty New York Water - Merrick Operations District | 0.007 | 0.007 | 2 | Detected |
| North BellmoreNassau | Liberty New York Water - Merrick Operations District | 0.007 | 0.007 | 2 | Detected |
| North MerrickNassau | Liberty New York Water - Merrick Operations District | 0.007 | 0.007 | 2 | Detected |
| North WantaghNassau | Liberty New York Water - Merrick Operations District | 0.007 | 0.007 | 2 | Detected |
| Oyster BayNassau | Oyster Bay Water District | 0.007 | 0.007 | 2.0 | Detected |
| SeafordNassau | Liberty New York Water - Merrick Operations District | 0.007 | 0.007 | 2 | Detected |
| WantaghNassau | Liberty New York Water - Merrick Operations District | 0.007 | 0.007 | 2 | Detected |
| East WillistonNassau | Incorporated Village of Williston Park Water Department | 0.0062 | 0.0062 | 2 | Detected |
| Williston ParkNassau | Incorporated Village of Williston Park Water Department | 0.0062 | 0.0062 | 2 | Detected |
| HempsteadNassau | Inc. Village of Hempstead Water Department | 0.0056 | 0.0056 | 2.0 | Detected |
| BethpageNassau | Bethpage Water District | 0.005 | 0.005 | 2 | Detected |
| PlainedgeNassau | Bethpage Water District | 0.005 | 0.005 | 2 | Detected |
| FreeportNassau | Village of Freeport Water Department | 0.0046 | 0.0046 | 2.0 | Detected |
| BayvilleNassau | Inc. Village of Bayville | 0.0029 | 0.0029 | 2.0 | Detected |
| Franklin SquareNassau | Franklin Square Water District | 0.0029 | 0.0029 | 2.0 | Detected |
| Lake SuccessNassau | Manhasset-Lakeville Water District | 0.0027 | 0.0027 | 2000 | Detected |
| ManhassetNassau | Manhasset-Lakeville Water District | 0.0027 | 0.0027 | 2000 | Detected |
| Munsey ParkNassau | Manhasset-Lakeville Water District | 0.0027 | 0.0027 | 2000 | Detected |
| New Hyde ParkNassau | Manhasset-Lakeville Water District | 0.0027 | 0.0027 | 2000 | Detected |
| North HillsNassau | Manhasset-Lakeville Water District | 0.0027 | 0.0027 | 2000 | Detected |
| PlandomeNassau | Manhasset-Lakeville Water District | 0.0027 | 0.0027 | 2000 | Detected |
| Plandome HeightsNassau | Manhasset-Lakeville Water District | 0.0027 | 0.0027 | 2000 | Detected |
| Russell GardensNassau | Manhasset-Lakeville Water District | 0.0027 | 0.0027 | 2000 | Detected |
| University GardensNassau | Manhasset-Lakeville Water District | 0.0027 | 0.0027 | 2000 | Detected |
| Garden City SouthNassau | West Hempstead Water District | 0.0024 | 0.0024 | 2.0 | Detected |
| West HempsteadNassau | West Hempstead Water District | 0.0024 | 0.0024 | 2.0 | Detected |
| AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| BabylonSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| Bayport †Suffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| BaywoodSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| BellportSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| Blue Point †Suffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| BohemiaSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| BrightwatersSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| Brookhaven †Suffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| Center Moriches †Suffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| Copiague †Suffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| Deer ParkSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| East Islip †Suffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| East MorichesSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| East PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| East QuogueSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| EastportSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| Great River †Suffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| IslipSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| Islip TerraceSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| Manorville †Suffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| MasticSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| Mastic BeachSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| Moriches †Suffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| North AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| North Babylon †Suffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| North Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| North BellportSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| North LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| North PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| OakdaleSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| QuiogueSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| QuogueSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| Remsenburg-SpeonkSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| SayvilleSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| ShirleySuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| West BabylonSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| West Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| West Hampton DunesSuffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| West Islip †Suffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| West Sayville †Suffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| Wyandanch †Suffolk | SCWA — Distribution Area 1 | ND | 0.16 | 2 | Not detected |
| BrentwoodSuffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| Central IslipSuffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| East ShorehamSuffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| HauppaugeSuffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| HolbrookSuffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| HoltsvilleSuffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| Islandia †Suffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| Lake RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| MedfordSuffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| Nesconset †Suffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| NissequogueSuffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| North Great RiverSuffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| Village of the BranchSuffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| Wheatley HeightsSuffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| YaphankSuffolk | SCWA — Distribution Area 12 | ND | 0.09 | 2 | Not detected |
| East NorthportSuffolk | SCWA — Distribution Area 10 | ND | 0.04 | 2 | Not detected |
| AmagansettSuffolk | SCWA — Distribution Area 57 | ND | 0.03 | 2 | Not detected |
| WesthamptonSuffolk | SCWA — Distribution Area 32 | ND | 0.02 | 2 | Not detected |
| Westhampton Beach †Suffolk | SCWA — Distribution Area 32 | ND | 0.02 | 2 | Not detected |
| AsharokenSuffolk | SCWA — Distribution Area 8 | ND | ND | 2 | Not detected |
| Belle TerreSuffolk | SCWA — Distribution Area 14 | ND | ND | 2 | Not detected |
| BridgehamptonSuffolk | SCWA — Distribution Area 34 | ND | ND | 2 | Not detected |
| Dering HarborSuffolk | SCWA — Distribution Area 64 | ND | ND | 2 | Not detected |
| East HamptonSuffolk | SCWA — Distribution Area 65 | ND | ND | 2 | Not detected |
| East MarionSuffolk | SCWA — Distribution Area 35 | ND | ND | 2 | Not detected |
| Eatons NeckSuffolk | SCWA — Distribution Area 8 | ND | ND | 2 | Not detected |
| Fire IslandSuffolk | SCWA — Distribution Area 54 | ND | ND | 2 | Not detected |
| North SeaSuffolk | SCWA — Distribution Area 44 | ND | ND | 2 | Not detected |
| NorthportSuffolk | SCWA — Distribution Area 8 (Northport) | ND | ND | 2 | Not detected |
| NoyackSuffolk | SCWA — Distribution Area 34 | ND | ND | 2 | Not detected |
| Old FieldSuffolk | SCWA — Distribution Area 14 | ND | ND | 2 | Not detected |
| OrientSuffolk | SCWA — Distribution Area 35 | ND | ND | 2 | Not detected |
